| A | B |
| Number ^ | Event | Entry count |
| 1 | Under 19 Novice Men 4x+ | 5 |
| 2 | Under 19 Novice Women 2x | 9 |
| 3 | Under 15 Men 2x | 6 |
| 4 | Under 15 Women 4x+ | |
| 5 | Under 19 Women 8+ | 6 |
| 6 | Under 19 Men 4+ | 3 |
| 7 | Under 17 Women 2x | 13 |
| 8 | Under 17 Men 8+ | |
| 9 | Under 19 Women 1x | 11 |
| 10 | Under 19 Men 2x | 17 |
| 11 | Under 19 Men 2- | 7 |
| 12 | Under 17 Women 8+ | 5 |
| 13 | Under 17 Men 4x+ | 7 |
| 14 | Under 15 Women 2x | |
| 15 | Under 19 Novice Men 8+ | 2 |
15 records. Export as CSV
| Number ^ | Event | Entry count |
| 16 | Under 19 Novice Women 4x+ | 7 |
| 17 | Under 19 Novice Men 2x | 6 |
| 18 | Under 17 Women 1x | 7 |
| 19 | Under 17 Men 2x | 12 |
| 20 | Under 19 Women 4x- | 8 |
| 21 | Under 19 Men 8+ | 3 |
| 22 | Under 17 Men 1x | 5 |
| 23 | Under 17 Women 4x+ | 13 |
| 24 | Under 19 Men 1x | 8 |
| 25 | Under 19 Women 2x | 10 |
| 26 | Under 19 Women 2- | 5 |
| 27 | Under 15 Men 4x+ | 3 |
| 28 | Under 19 Novice Women 8+ | |
| 29 | Under 19 Women 4+ | 7 |
| 30 | Under 19 Men 4x- | 9 |
15 records. Export as CSV