a1 | a2 | b1 | b2 | Main 1 | Para | Main 2 | Mx4x |
Number ^ | Event |
1 | Under 19 Novice Women 4x+ |
2 | Under 19 Novice Men 2x |
2 records. Export as CSV
Number ^ | Event |
3 | Under 15 Women 4x+ |
4 | Under 15 Men 2x |
5 | Under 19 Novice Men 8+ |
55 | Under 15 Men 1x |
4 records. Export as CSV
Number ^ | Event |
26 | Under 19 Novice Women 8+ |
27 | Under 15 Men 4x+ |
28 | Under 15 Women 2x |
3 records. Export as CSV
Number ^ | Event |
41 | Under 19 Novice Women 2x |
42 | Under 19 Novice Men 4x+ |
2 records. Export as CSV
Number ^ | Event |
6 | Under 17 Women 4x- |
7 | Under 17 Men 8+ |
8 | Under 19 Women 2x |
9 | Under 19 Men 1x |
10 | Under 17 Women 4x+ |
11 | Under 17 Men 2x |
12 | Under 19 Women 4+ |
13 | Under 19 Men 2- |
14 | Under 17 Women 1x |
15 | Under 17 Men 4+ |
16 | Under 19 Women 4x- |
17 | Under 19 Men 8+ |
12 records. Export as CSV
Number ^ | Event |
18 | Open PR1 Men 1x |
19 | Open PR1 Women 1x |
20 | Open PR2 Men 1x |
21 | Open PR2 Women 1x |
22 | Open PR2 Men 2x |
22 | Open PR3 Men 1x |
23 | Open PR2 Women 2x |
23 | Open PR3 Women 1x |
24 | Open PR3 Men 2x |
25 | Open PR3 Women 2x |
10 records. Export as CSV
Number ^ | Event |
29 | Under 17 Men 4x- |
30 | Under 17 Women 8+ |
31 | Under 19 Men 2x |
32 | Under 19 Women 1x |
33 | Under 17 Men 4x+ |
34 | Under 17 Women 2x |
35 | Under 19 Men 4+ |
36 | Under 19 Women 2- |
37 | Under 17 Men 1x |
38 | Under 17 Women 4+ |
39 | Under 19 Men 4x- |
40 | Under 19 Women 8+ |
12 records. Export as CSV
Number ^ | Event |
43 | Under 19 Mixed 4x- |
1 record. Export as CSV