| Saturday | Saturday (1000) | Sunday | Sunday (1000) |
| Number ^ | Event | Entry count |
| 1 | Under 19 Women 2x | |
| 2 | Open Men 2- | |
| 3 | Open Women 2- | |
| 4 | Under 17 Men 2x | |
| 5 | Under 19 Women 2- | |
| 6 | Open Lwt Men 1x | |
| 7 | Under 19 Women 1x | |
| 8 | Under 19 Men 4x- | |
| 9 | Under 17 Women 4x+ | |
| 10 | Open Lwt Women 2x | |
| 11 | Under 19 Novice Men 8+ | |
| 12 | Open Novice Men 8+ | |
| 19 | Under 17 Women 4+ | |
| 20 | Open JV Men 4- | |
| 21 | Open PR2 Men 1x | |
| 22 | Open PR2 Women 1x | |
| 23 | Open PR1 Men 1x | |
| 24 | Open PR1 Women 1x | |
| 25 | Under 19 Novice Men 4x+ | |
| 26 | Open Men 1x | |
| 27 | Open Lwt Women 1x | |
| 28 | Under 19 Men 4+ | |
| 29 | Under 17 Women 4x- | |
| 30 | Open Men 2x | |
| 31 | Open Lwt Men 2x | |
| 32 | Open Women 2x | |
| 33 | Under 17 Men 1x | |
| 34 | Open Women 1x | |
| 35 | Open JV Women 4- | |
| 36 | Under 19 Novice Men 4+ | |
| 37 | Open Novice Men 4+ | |
| 38 | Under 19 Men 8+ |
32 records. Export as CSV
| Number ^ | Event | Entry count |
| 13 | Masters Men 2x | |
| 14 | Masters Women 1x | |
| 15 | Under 15 Men 4x+ | |
| 16 | Under 15 Women 2x | |
| 17 | Masters Women 2x | |
| 18 | Masters Men 1x | |
| 39 | Masters Men 4x- | |
| 40 | Masters Women 4x- |
8 records. Export as CSV
| Number ^ | Event | Entry count |
| 41 | Open JV Women 2- | |
| 42 | Open JV Men 2- | |
| 43 | Under 19 Men 1x | |
| 44 | Under 17 Women 2x | |
| 45 | Under 19 Men 2- | |
| 46 | Under 17 Women 1x | |
| 47 | Under 19 Men 2x | |
| 48 | Open Women 4+ | |
| 49 | Under 17 Men 4x- | |
| 50 | Under 19 Novice Women 8+ | |
| 51 | Open Novice Women 8+ | |
| 52 | Open Men 4+ | |
| 53 | Under 19 Women 4+ | |
| 54 | Open Lwt Men 4+ | |
| 55 | Under 19 Novice Women 4+ | |
| 56 | Open Novice Men 4x- | |
| 57 | Under 17 Women 8+ | |
| 58 | Open Men 4- | |
| 59 | Under 19 Women 4x- | |
| 64 | Under 17 Men 4x+ | |
| 65 | Under 19 Novice Women 4x+ | |
| 66 | Open Women 8+ | |
| 67 | Open Men 8+ | |
| 68 | Open Novice Women 4x- | |
| 69 | Under 19 Women 8+ | |
| 70 | Under 17 Men 4+ | |
| 71 | Open Lwt Women 4+ | |
| 72 | Open Novice Women 4+ | |
| 73 | Open Women 4x- | |
| 74 | Under 17 Men 8+ | |
| 75 | Open Women 4- | |
| 76 | Open Men 4x- |
32 records. Export as CSV
| Number ^ | Event | Entry count |
| 60 | Masters Mixed 2x | |
| 61 | Under 15 Women 4x+ | |
| 62 | Under 15 Men 2x | |
| 63 | Masters Mixed 4x- | |
| 77 | Masters Mixed 8+ |
5 records. Export as CSV