logo

Event list for Shawnigan Lake Regatta 2026

  Hungerford Saturday Sunday  

Hungerford

Number ^ Event
1 Under 19 Men 1x
2 Under 19 Women 1x
3 Under 17 Men 1x
4 Under 17 Women 1x
5 Under 19 Men 2-
6 Under 19 Women 2-

6 records. Export as CSV

Saturday

Number ^ Event
7 Under 19 Lwt72 Men 2x
8 Under 19 Lwt63 Women 2x
9 Under 17 Novice Men 4x+
10 Under 17 Novice Women 4x+
11 Under 19 JV Men 8+
12 Under 19 JV Women 8+
13 Under 15 Men 2x
14 Under 15 Women 2x
15 Under 19 Novice Men 4x+
16 Under 19 Novice Women 4x+
17 Under 17 Men 8+
18 Under 17 Women 8+
19 Under 19 JV Men 2x
20 Under 19 JV Women 2x
21 Under 15 Men 4x+
22 Under 15 Women 4x+
23 Under 19 Men 8+
24 Under 19 Women 8+
25 Under 17 Men 2x
26 Under 17 Women 2x
27 Under 19 JV Men 4x-
28 Under 19 JV Women 4x-
29 Under 17 JV Men 4+
30 Under 17 JV Women 4+
31 Under 19 Novice Men 8+
32 Under 19 Novice Women 8+
33 Under 19 Men 2x
34 Under 19 Women 2x
35 Open PR1/PR2/PR3 1x

29 records. Export as CSV

Sunday

Number ^ Event
36 Under 19 Mixed 4x-
37 Under 15 Men 1x
38 Under 15 Women 1x
39 Under 19 Men 4+
40 Under 19 Women 4+
41 Under 17 JV Men 2x
42 Under 17 JV Women 2x
43 Under 19 Lwt72 Men 1x
44 Under 19 Lwt Women 1x
45 Under 17 Men 4+
46 Under 17 Women 4+
47 Under 19 Novice Men 1x
48 Under 19 Novice Women 1x
49 Under 17 Men 4x-
50 Under 17 Women 4x-
51 Under 19 Mixed 2x
52 Under 19 Lwt72 Men 4+
53 Under 19 Lwt63 Women 4+
54 Under 17 Novice Men 2x
55 Under 17 Novice Women 2x
56 Under 17 JV Men 1x
57 Under 17 JV Women 1x
58 Under 19 Men 4x-
59 Under 19 Women 4x-
60 Under 19 JV Men 4+
61 Under 19 JV Women 4+
62 Under 17 Men 4x+
63 Under 17 Women 4x+

28 records. Export as CSV