| PR | A | A Masters | B | B Masters |
| Number ^ | Event | Entry count |
| 1 | Open PR1 Men 1x | |
| 2 | Open PR1 Women 1x | |
| 3 | Open PR2 Men 1x | |
| 4 | Open PR2 Women 1x |
4 records. Export as CSV
| Number ^ | Event | Entry count |
| 5 | Open Men 2x | |
| 6 | Under 15 Women 4x- | |
| 7 | Under 19 Women 4x- | |
| 8 | Under 15 Men 1x | |
| 9 | Under 19 Men 2- | |
| 10 | Under 17 Women 2x | |
| 11 | Under 17 Men 4x- | |
| 12 | Open Women 4- | |
| 13 | Open Men 4x- | |
| 16 | Under 19 Women 8+ | |
| 17 | Under 17 Women 8+ | |
| 18 | Under 15 Women 2x | |
| 19 | Open Women 2- | |
| 20 | Under 19 Men 2x | |
| 21 | Open Men 8+ | |
| 22 | Under 17 Men 4+ | |
| 25 | Under 19 Men 4+ | |
| 26 | Under 19 Women 1x | |
| 27 | Open Women 1x | |
| 28 | Under 17 Men 1x |
20 records. Export as CSV
| Number ^ | Event | Entry count |
| 14 | Masters Mixed 2x | |
| 15 | Masters Women 4x- | |
| 23 | Masters Men 2x | |
| 24 | Masters Women 1x |
4 records. Export as CSV
| Number ^ | Event | Entry count |
| 29 | Open Women 2x | |
| 30 | Under 15 Men 4x- | |
| 31 | Under 19 Men 4x- | |
| 32 | Under 15 Women 1x | |
| 33 | Under 19 Women 2- | |
| 34 | Under 17 Men 2x | |
| 35 | Under 17 Women 4x- | |
| 36 | Open Men 4- | |
| 37 | Open Women 4x- | |
| 40 | Under 19 Men 8+ | |
| 41 | Under 17 Men 8+ | |
| 42 | Under 15 Men 2x | |
| 43 | Open Men 2- | |
| 44 | Under 19 Women 2x | |
| 45 | Open Women 8+ | |
| 46 | Under 17 Women 4+ | |
| 49 | Under 19 Men 1x | |
| 50 | Open Men 1x | |
| 51 | Under 17 Women 1x | |
| 52 | Under 19 Women 4+ |
20 records. Export as CSV
| Number ^ | Event | Entry count |
| 38 | Masters Men 1x | |
| 39 | Masters Women 2x | |
| 47 | Masters Mixed 4x- | |
| 48 | Masters Men 4x- | |
| 53 | Masters Mixed 8+ |
5 records. Export as CSV