| Number ^ | Event | Entry count |
| 1 | Under 19 Men 4+ | |
| 2 | Under 15 Men 1x | |
| 3 | Under 17 Women 1x | |
| 4 | Under 19 Novice Men 4x+ | |
| 5 | Under 19 Novice Women 2x | |
| 6 | Under 19 Men 4x- | |
| 7 | Under 17 Men 2x | |
| 8 | Under 15 Women 4x+ | |
| 9 | Under 19 Mixed 2x | |
| 10 | Under 17 Men 4x+ | |
| 11 | Under 15 Men 2x | |
| 12 | Under 19 Women 1x | |
| 13 | Under 19 Men 2x | |
| 14 | Open PR1/PR2/PR3 1x | |
| 15 | Under 19 Novice Women 1x | |
| 16 | Under 19 Women 2- | |
| 18 | Under 17 Women 4+ |
17 records. Export as CSV
| Number ^ | Event | Entry count |
| 20 | Under 19 Women 4+ | |
| 21 | Under 15 Women 1x | |
| 22 | Under 17 Men 1x | |
| 23 | Under 19 Novice Women 4x+ | |
| 24 | Under 19 Novice Men 2x | |
| 25 | Under 19 Women 4x- | |
| 26 | Under 17 Women 2x | |
| 27 | Under 15 Men 4x+ | |
| 28 | Under 17 Women 4x+ | |
| 29 | Under 15 Women 1x | |
| 30 | Under 19 Men 1x | |
| 31 | Under 19 Women 2x | |
| 32 | Under 17 Men 4+ | |
| 33 | Under 19 Novice Men 1x | |
| 34 | Under 19 Men 2- |
15 records. Export as CSV