Club | Women Single | Lwt Women Single | Women Eight | Lwt Women Double | Women Pair | Lwt Women Coxed four | Total v |
University of Victoria | 12 | 15 | 35 | 16 | 16 | 25 | 119 |
University of British Columbia | 15 | 8 | 40 | 12 | 20 | 15 | 110 |
Queen's University | 9 | 12 | 30 | 10 | 9 | 20 | 90 |
Western University | 7 | 10 | 25 | 6 | 12 | 12 | 72 |
University of Guelph | 4 | 6 | 17 | 7 | 8 | 9 | 51 |
University of Toronto | 2 | 4 | 19 | 9 | 2 | 10 | 46 |
Brock University | 10 | 20 | 10 | 40 | |||
University of Calgary | 22 | 8 | 7 | 37 | |||
University of Ottawa | 1 | 5 | 20 | 5 | 31 | ||
Simon Fraser University | 2 | 16 | 2 | 8 | 28 | ||
McGill University | 18 | 5 | 23 | ||||
Carleton University | 3 | 9 | 6 | 18 | |||
Dalhousie University | 8 | 4 | 12 | ||||
McMaster University | 5 | 3 | 4 | 12 | |||
St. Mary's University | 7 | 7 | |||||
Ontario Tech University | 6 | 6 | |||||
St. Francis Xavier University | 3 | 3 | |||||
University of Lethbridge | 3 | 3 | |||||
Concordia University | |||||||
University of Waterloo | |||||||
University of the Fraser Valley |
21 records. Export as CSV
Club | Lwt Men Double | Men Pair | Lwt Men Coxed four | Men Single | Lwt Men Single | Men Eight | Total v |
University of British Columbia | 16 | 20 | 12 | 15 | 10 | 40 | 113 |
Brock University | 20 | 10 | 20 | 12 | 15 | 30 | 107 |
University of Victoria | 12 | 12 | 15 | 10 | 12 | 25 | 86 |
Western University | 9 | 16 | 10 | 9 | 7 | 35 | 86 |
Queen's University | 10 | 6 | 25 | 8 | 9 | 58 | |
University of Guelph | 5 | 7 | 9 | 8 | 18 | 47 | |
McGill University | 8 | 5 | 6 | 2 | 19 | 40 | |
University of Calgary | 9 | 5 | 22 | 36 | |||
University of Toronto | 2 | 4 | 20 | 26 | |||
University of Waterloo | 7 | 4 | 8 | 7 | 26 | ||
University of Ottawa | 8 | 2 | 4 | 14 | |||
Carleton University | 5 | 6 | 11 | ||||
McMaster University | 6 | 3 | 1 | 10 | |||
University of the Fraser Valley | 4 | 1 | 5 | ||||
Concordia University | 3 | 3 | |||||
Simon Fraser University | 3 | 3 | |||||
Dalhousie University | |||||||
Ontario Tech University | |||||||
St. Francis Xavier University | |||||||
St. Mary's University | |||||||
University of Lethbridge |
21 records. Export as CSV
Points are unofficial until verified.