Number ^ | Event |
1 | Under 19 Women 2x |
2 | Under 19 Men 1x |
3 | Masters Women 2x |
4 | Open Novice Women 4x- |
5 | Under 17 Men 2x |
6 | Under 17 Women 4x- |
7 | Under 15 Women 2x |
8 | Under 19 Men 2x |
9 | Masters Women 1x |
10 | Open Novice Women 2x |
11 | Under 17 Men 1x |
12 | Under 15 Men 1x |
13 | Masters Men 1x |
14 | Under 17 Women 2x |
15 | Under 17 Men 4x- |
16 | Open Novice Women 1x |
17 | Open Novice Men 1x |
18 | Under 19 Men 4+ |
19 | Under 19 Women 4x- |
20 | Under 15 Women 1x |
21 | Under 17 Women 1x |
22 | Open Novice Men 2x |
23 | Under 19 Women 1x |
24 | Under 19 Men 4x- |
25 | Under 15 Men 4x- |
26 | Under 15 Women 4x- |
27 | Open Mixed 4x- |
28 | Open Novice Men 4x- |
29 | Under 19 Men 2- |
30 | Under 15 Mixed 2x |
31 | Under 19 Women 2- |
32 | Under 15 Men 2x |
33 | Masters Mixed 2x |
34 | Under 19 Women 4+ |
35 | Masters Men 2x |
35 records. Export as CSV