A | A Masters | B | B Masters |
Number ^ | Event | Entry count |
1 | Under 19 Women 4x- | 10 |
2 | Under 15 Men 2x | 7 |
3 | Under 19 Men 1x | 20 |
4 | Under 17 Women 4+ | |
6 | Open Men 4x- | 6 |
7 | Under 17 Women 2x | 16 |
8 | Under 15 Men 1x | 6 |
9 | Under 19 Women 2- | 9 |
10 | Open Women 2- | 18 |
13 | Under 17 Men 4x- | 11 |
14 | Open Men 2- | 7 |
15 | Under 15 Men 4x- | 3 |
16 | Under 15 Women 1x | 1 |
17 | Under 19 Women 2x | 18 |
20 | Under 17 Men 8+ | |
21 | Under 19 Men 8+ | |
22 | Open Men 8+ | 7 |
23 | Under 17 Men 2x | 16 |
24 | Open Women 1x | 17 |
25 | Under 19 Women 4+ | 2 |
26 | Open Men 4- | 6 |
28 | Under 19 Men 2x | 16 |
22 records. Export as CSV
Number ^ | Event | Entry count |
5 | Masters Mixed 2x | 9 |
11 | Masters Men 2x | 3 |
12 | Masters Women 1x | 12 |
18 | Masters Women 4x- | 3 |
19 | Masters Men 1x | 7 |
27 | Masters Mixed 8+ |
6 records. Export as CSV
Number ^ | Event | Entry count |
29 | Under 17 Women 8+ | |
30 | Under 19 Women 8+ | |
31 | Open Women 8+ | 7 |
32 | Under 19 Men 4x- | 8 |
33 | Under 15 Women 2x | |
34 | Under 17 Men 1x | 23 |
35 | Under 17 Women 1x | 21 |
36 | Open Men 2x | 10 |
38 | Open Women 4x- | 6 |
39 | Under 19 Women 1x | 27 |
40 | Under 19 Men 4+ | 4 |
41 | Under 15 Women 4x- | |
42 | Open Men 1x | 15 |
45 | Open Women 2x | 10 |
46 | Under 17 Women 4x- | 8 |
47 | Under 17 Men 4+ | |
48 | Under 19 Men 2- | 8 |
51 | Open Women 4- | 8 |
18 records. Export as CSV
Number ^ | Event | Entry count |
37 | Masters Mixed 4x- | 3 |
43 | Masters Women 2x | 5 |
44 | Masters Men 4x- | |
49 | Masters Women 8+ | |
50 | Masters Men 8+ |
5 records. Export as CSV