logo

Event list for GVYRS City Championship 2014

  Saturday Sunday  

Saturday

Number ^ Event Entry count
1 Under 19 Women 1x 13
2 Under 15 Men 4x+ 3
3 Under 17 Women 4x- 11
4 Under 17 Men 8+  
5 Under 15 Women 4x+ 3
6 Under 19 Men 4x- 15
7 Under 19 Novice Men 8+ 3
8 Under 17 Women 2x 16
9 Under 19 Novice Women 4x- 4
10 Under 17 Novice Women 8+ 2
11 Under 19 Men 2x 19
12 Under 17 Novice Men 4x- 2
13 Under 19 Women 8+ 4

13 records. Export as CSV

Sunday

Number ^ Event Entry count
14 Under 15 Mixed 4x+ 4
15 Under 19 Men 1x 13
16 Under 17 Men 4x- 9
17 Under 17 Women 8+ 3
18 Under 19 Women 4x- 7
19 Under 19 Novice Women 8+ 2
20 Under 17 Men 2x 16
21 Under 19 Novice Men 4x- 4
22 Under 17 Novice Men 8+  
23 Under 19 Women 2x 11
24 Under 17 Novice Women 4x- 10
25 Under 19 Men 8+ 6

12 records. Export as CSV