Entries are closed at this time.
Saturday | Sunday |
Number ^ | Event | Entry count |
1 | Junior Women 4x- | 6 |
2 | Senior Novice Men 8+ | 4 |
3 | Senior Advanced Men 1x | 15 |
4 | Senior Men 4x- | 5 |
5 | Junior Novice Women 8+ | 4 |
6 | Junior Women 2x | 11 |
7 | Senior Advanced Women 4x- | 4 |
8 | Junior Men 8+ | 1 |
9 | Grade 8 Men 4x+ | 3 |
10 | Senior Men 2x | 11 |
11 | Senior Novice Men 4x- | 12 |
12 | Grade 8 Women 4x+ | 2 |
13 | Senior Women 8+ | |
14 | Senior Advanced Women 2x | 8 |
15 | Junior Novice Women 4x- | 12 |
16 | Senior Advanced Men 8+ | 6 |
16 records. Export as CSV
Number ^ | Event | Entry count |
1 | Junior Men 4x- | 6 |
2 | Senior Novice Women 8+ | 5 |
3 | Senior Advanced Women 1x | 12 |
4 | Senior Women 4x- | 4 |
5 | Junior Novice Men 8+ | 3 |
6 | Junior Men 2x | 7 |
7 | Senior Advanced Men 4x- | 6 |
8 | Junior Women 8+ | 3 |
9 | Senior Women 2x | 6 |
10 | Senior Novice Women 4x- | 14 |
11 | Grade 8 Mixed 4x+ | 4 |
12 | Senior Men 8+ | |
13 | Junior Novice Men 4x- | 12 |
13 | Senior Advanced Men 2x | 10 |
15 | Senior Advanced Women 8+ | 2 |
15 records. Export as CSV