logo

Event list for Head/Tail of the Gorge 2016

  Head of the Gorge (am) Head of the Gorge (pm) Tail of the Gorge (am) Tail of the Gorge (pm)  

Head of the Gorge (am)

Start Time 10:30 am

Number ^ Event Entry count
1 Open Men 8+ 1
2 Open JV Men 8+ 6
3 Under 19 Men 8+ 3
4 Masters Men 8+ 2
5 Masters Mixed 8+ 3
6 Open Men 4x- 2
7 Under 19 Men 4x- 10
8 Under 19 Men 4x+ 12
9 Open Men 4+ 2
10 Masters Men 4x- 6
11 Open Novice Women 8+ 3
12 Masters Mixed 4x- 5
13 Open Women 2x 11
14 Masters Women 2x 5
15 Open Women 1x 8
16 Masters Women 1x 2

16 records. Export as CSV

Head of the Gorge (pm)

Start Time 1:30 pm

Number ^ Event Entry count
17 Open Women 8+ 1
18 Open JV Women 8+ 4
19 Under 19 Women 8+ 2
20 Masters Women 8+ 1
21 Open Women 4x- 2
22 Under 19 Women 4x- 14
23 Under 19 Women 4x+ 7
24 Open Novice Men 8+ 3
25 Open Women 4+  
26 Masters Women 4x- 11
27 Open Men 2x 17
28 Masters Men 2x 7
29 Masters Mixed 2x 7
30 Open Men 1x 13
31 Masters Men 1x 4

15 records. Export as CSV

Tail of the Gorge (am)

Start Time 10:45 am

Number ^ Event Entry count
32 Open Women 8+ 1
33 Open JV Women 8+ 3
34 Under 19 Women 8+ 3
35 Masters Women 8+ 1
36 Masters Mixed 8+ 2
37 Open Women 4x- 1
38 Under 19 Women 4x- 11
39 Under 19 Women 4x+ 4
40 Open Novice Men 8+ 4
41 Open Women 4+ 1
42 Masters Women 4x- 6
43 Open Men 2x 18
44 Masters Men 2x 6
45 Masters Mixed 2x 5
46 Open Men 1x 16
47 Open Novice Women 4x- 4

16 records. Export as CSV

Tail of the Gorge (pm)

Start Time 12:00 pm

Number ^ Event Entry count
48 Open Men 8+ 1
49 Open JV Men 8+ 5
50 Under 19 Men 8+ 5
51 Masters Men 8+ 1
52 Open Men 4x- 1
53 Under 19 Men 4x- 9
54 Under 19 Men 4x+ 9
55 Open Men 4+ 2
56 Masters Men 4x- 5
57 Open Novice Women 8+ 5
58 Masters Mixed 4x- 6
59 Open Women 2x 15
60 Masters Women 2x 7
61 Open Women 1x 9
62 Masters Men 1x 5
63 Masters Women 1x 6
64 Open Novice Men 4x- 2

17 records. Export as CSV