logo

Event list for Nova Scotia Sprints Regatta 2017

  Saturday Saturday Dash Skills event Sunday Sunday 1x Relay  

Saturday

Number ^ Event Entry count
1 Under 19 Men 1x 11
2 Masters Women 2x 10
3 Open Women 4x- 7
4 Masters Men 1x 8
5 Under 19 Men 2x 7
6 Open Novice Men 4+ 2
7 Open Women 1x 9
8 Open Lwt Women 1x 5
9 Masters Mixed 2x 8
10 Under 19 Women 4x- 6
11 Open Men 2x 4
12 Open Lwt Men 2x  
13 Under 19 Men 4+ 3
14 Open Novice Women 2x 2
15 Under 19 Women 4+  
16 Open Men 8+ 2
17 Masters Women 4x- 5
18 Open PR2 Men 1x  
19 Open PR2 Women 1x 1
20 Open Women 4- 4

20 records. Export as CSV

Saturday Dash

This is a 500m event.

Number ^ Event Entry count
1 Open Mixed 8+ 5

1 record. Export as CSV

Skills event

This event is for teams of 2 singles. Eater the team as a Double for this event.

Number ^ Event Entry count
1 Club Skills Mixed 2x 3

1 record. Export as CSV

Sunday

Number ^ Event Entry count
1 Under 19 Women 1x 13
2 Masters Men 2x 9
3 Open Men 4x- 4
4 Masters Women 1x 2
5 Under 19 Women 2x 12
6 Open Novice Women 4+  
7 Open Men 1x 5
8 Open Lwt Men 1x 3
9 Open Women 2x 8
10 Open Lwt Women 2x  
11 Under 19 Men 4x- 4
12 Masters Mixed 4x- 6
13 Under 19 Women 2- 4
14 Open Novice Men 2x 3
15 Under 19 Men 2- 3
16 Open Women 8+ 4
17 Masters Men 4x- 2
18 Open Men 2- 2
19 Open PR3 Mixed 2x 2
20 Open Men 4- 3
21 Open Women 2- 3

21 records. Export as CSV

Sunday 1x Relay

Each club may only enter one team of 4 singles. Put all of your athletes into the "quad", as this represents your team.

Number ^ Event Entry count
1 Club Mixed 4x- 4

1 record. Export as CSV