logo

Event list for Head/Tail of the Gorge 2017

  Head of the Gorge (am) Head of the Gorge (pm) Tail of the Gorge (am) Tail of the Gorge (pm)  

Head of the Gorge (am)

Start Time 10:00 am

Number ^ Event Entry count
1 Open Men 8+ 2
2 Open JV Men 8+ 3
3 Under 19 Men 8+ 6
4 Masters Men 8+ 4
5 Masters Mixed 8+ 4
6 Open Men 4x- 3
7 Under 19 Men 4x- 8
8 Under 19 Men 4x+ 7
9 Open Men 4+ 4
10 Masters Men 4x- 9
11 Open Alumni Women 8+  
12 Open Novice Women 8+ 3
13 Masters Mixed 4x- 4
14 Open Women 2x 12
15 Masters Women 2x 11
16 Open Women 1x 10
17 Masters Women 1x 2

17 records. Export as CSV

Head of the Gorge (pm)

Start Time 1:00 pm

Number ^ Event Entry count
18 Open Women 8+ 3
19 Open JV Women 8+ 3
20 Under 19 Women 8+ 1
21 Masters Women 8+ 4
22 Open Women 4x- 2
23 Under 19 Women 4x- 7
24 Under 19 Women 4x+ 5
25 Open Alumni Men 8+ 1
26 Open Novice Men 8+ 4
27 Open Women 4+ 2
28 Masters Women 4x- 11
29 Open Men 2x 12
30 Masters Men 2x 8
31 Masters Mixed 2x 11
32 Open Men 1x 22
33 Masters Men 1x 5
69 Open Women 1x 2

17 records. Export as CSV

Tail of the Gorge (am)

Start Time 10:00 am

Number ^ Event Entry count
34 Open Women 8+ 2
35 Open JV Women 8+ 3
36 Under 19 Women 8+ 5
37 Masters Women 8+ 2
38 Masters Mixed 8+ 1
39 Open Women 4x- 3
40 Under 19 Women 4x- 6
41 Under 19 Women 4x+ 4
42 Open Alumni Men 8+ 1
43 Open Novice Men 8+ 3
44 Open Women 4+ 2
45 Masters Women 4x- 11
46 Open Men 2x 15
47 Masters Men 2x 10
48 Masters Mixed 2x 17
49 Open Men 1x 25
50 Open Novice Women 4x-  

17 records. Export as CSV

Tail of the Gorge (pm)

Start Time 1:00 pm

Number ^ Event Entry count
51 Open Men 8+ 2
52 Open JV Men 8+ 3
53 Under 19 Men 8+ 7
54 Masters Men 8+ 2
55 Open Men 4x- 3
56 Under 19 Men 4x- 9
57 Under 19 Men 4x+ 8
58 Open Men 4+ 3
59 Masters Men 4x- 8
60 Open Alumni Women 8+  
61 Open Novice Women 8+ 4
62 Masters Mixed 4x- 6
63 Open Women 2x 12
64 Masters Women 2x 5
65 Open Women 1x 8
66 Masters Men 1x 7
67 Masters Women 1x 5
68 Open Novice Men 4x- 2

18 records. Export as CSV