logo

Points for LVISSAA City Championship 2017

Aggregate Totals

Junior Aggregate Totals

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 154 294 52%
Mt. Douglas Secondary 109 156 70%
Stelly's Secondary School 94 174 54%
St. Margaret's School 92 174 53%
St. Michaels University School 83 168 49%
Reynolds Secondary 42 174 24%
Glenlyon Norfolk School 36 36 100%
Pacific Christian School 21 36 58%
St. Andrews Regional High School 16 90 18%
Oak Bay High School 12 18 67%
Esquimalt High School 4 36 11%

11 records. Export as CSV

Boys

Club Points v Maximum points Efficiency
Claremont Secondary School 191 450 42%
St. Michaels University School 136 186 73%
Mt. Douglas Secondary 96 174 55%
Glenlyon Norfolk School 75 156 48%
Oak Bay High School 61 120 51%
Stelly's Secondary School 53 156 34%
Pacific Christian School 41 126 33%
Parkland Secondary 19 36 53%
St. Andrews Regional High School 14 144 10%
Victoria High School 12 72 17%
Greater Victoria Youth Rowing Society 5 18 28%

11 records. Export as CSV

Junior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 345 744 46%
St. Michaels University School 219 354 62%
Mt. Douglas Secondary 205 330 62%
Stelly's Secondary School 147 330 45%
Glenlyon Norfolk School 111 192 58%
St. Margaret's School 92 174 53%
Oak Bay High School 73 138 53%
Pacific Christian School 62 162 38%
Reynolds Secondary 42 174 24%
St. Andrews Regional High School 30 234 13%
Parkland Secondary 19 36 53%
Victoria High School 12 72 17%
Greater Victoria Youth Rowing Society 5 18 28%
Esquimalt High School 4 36 11%

14 records. Export as CSV

Aggregate Totals

Boys

Club Points v Maximum points Efficiency
Claremont Secondary School 174 228 76%
Mt. Douglas Secondary 52 111 47%
St. Michaels University School 39 54 72%
Oak Bay High School 32 90 36%
St. Andrews Regional High School 32 84 38%
Parkland Secondary 24 66 36%
Stelly's Secondary School 21 27 78%
Pacific Christian School 19 72 26%
Victoria High School 9 63 14%
Greater Victoria Youth Rowing Society 1 9 11%

10 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 133 168 79%
Stelly's Secondary School 49 120 41%
Parkland Secondary 42 57 74%
St. Michaels University School 23 42 55%
Glenlyon Norfolk School 21 27 78%
St. Andrews Regional High School 14 54 26%
Oak Bay High School 8 36 22%
Victoria High School 5 27 19%
Mt. Douglas Secondary 3 18 17%

9 records. Export as CSV

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 307 396 78%
Stelly's Secondary School 70 147 48%
Parkland Secondary 66 123 54%
St. Michaels University School 62 96 65%
Mt. Douglas Secondary 55 129 43%
St. Andrews Regional High School 46 138 33%
Oak Bay High School 40 126 32%
Glenlyon Norfolk School 21 36 58%
Pacific Christian School 19 72 26%
Victoria High School 14 90 16%
Greater Victoria Youth Rowing Society 1 9 11%

11 records. Export as CSV

Grade 8 Aggregate Totals

Boys

Girls

Mixed

Grade 8 Overall Aggregate Totals

Senior Aggregate Totals

Boys

Club Points v Maximum points Efficiency
Oak Bay High School 82 120 68%
Mt. Douglas Secondary 70 96 73%
St. Michaels University School 42 84 50%
Parkland Secondary 36 36 100%
Victoria High School 31 96 32%
Glenlyon Norfolk School 30 36 83%
Reynolds Secondary 27 60 45%
Esquimalt High School 7 36 19%
St. Andrews Regional High School 7 12 58%

9 records. Export as CSV

Mixed

Club Points v Maximum points Efficiency
Parkland Secondary 48 48 100%
Oak Bay High School 35 48 73%

2 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
St. Michaels University School 78 84 93%
Stelly's Secondary School 57 84 68%
Pacific Christian School 44 60 73%
Claremont Secondary School 43 84 51%
Glenlyon Norfolk School 36 36 100%
Parkland Secondary 25 54 46%
Reynolds Secondary 23 72 32%
Oak Bay High School 13 18 72%

8 records. Export as CSV

Senior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Oak Bay High School 130 186 70%
St. Michaels University School 120 168 71%
Parkland Secondary 109 138 79%
Mt. Douglas Secondary 70 96 73%
Glenlyon Norfolk School 66 72 92%
Stelly's Secondary School 57 84 68%
Reynolds Secondary 50 132 38%
Pacific Christian School 44 60 73%
Claremont Secondary School 43 84 51%
Victoria High School 31 96 32%
Esquimalt High School 7 36 19%
St. Andrews Regional High School 7 12 58%

12 records. Export as CSV

Varsity Aggregate Totals

Girls

Boys

Varsity Overall Aggregate Totals

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 695 1224 57%
St. Michaels University School 401 618 65%
Mt. Douglas Secondary 330 555 59%
Stelly's Secondary School 274 561 49%
Oak Bay High School 243 450 54%
Glenlyon Norfolk School 198 300 66%
Parkland Secondary 194 297 65%
Pacific Christian School 125 294 43%
Reynolds Secondary 92 306 30%
St. Margaret's School 92 174 53%
St. Andrews Regional High School 83 384 22%
Victoria High School 57 258 22%
Esquimalt High School 11 72 15%
Greater Victoria Youth Rowing Society 6 27 22%

14 records. Export as CSV