Club | Points v | Maximum points | Efficiency |
Pocock Rowing Center | 124 | 564 | 22% |
Green Lake Rowing Club | 113 | 528 | 21% |
Brentwood College School | 78 | 450 | 17% |
Mount Baker Rowing Club | 76 | 504 | 15% |
Olympia Area Rowing | 74 | 414 | 18% |
Vancouver College | 70 | 354 | 20% |
Bainbridge Island Rowing | 63 | 372 | 17% |
Lake Oswego Community Rowing | 54 | 366 | 15% |
St. George's School | 46 | 228 | 20% |
St. Michaels University School | 42 | 282 | 15% |
Vashon Island Rowing Club | 41 | 186 | 22% |
Lakeside School | 40 | 384 | 10% |
Shawnigan Lake School | 39 | 234 | 17% |
Victoria City RC | 38 | 228 | 17% |
Claremont Sports Institute | 36 | 156 | 23% |
Seattle Preparatory School | 33 | 204 | 16% |
Oregon Rowing Unlimited | 30 | 150 | 20% |
Nanaimo Rowing Club | 22 | 114 | 19% |
Vancouver Rowing Club | 21 | 132 | 16% |
Gorge Narrows Rowing Club | 16 | 60 | 27% |
Delta Deas Rowing Club | 9 | 120 | 8% |
Thunder Rowing Crew | 9 | 54 | 17% |
Burnaby Lake Rowing Club | 6 | 24 | 25% |
Maple Bay Rowing Club | 4 | 36 | 11% |
Salt Spring Island Rowing Club | 2 | 18 | 11% |
25 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Holy Names Academy | 145 | 864 | 17% |
Bainbridge Island Rowing | 68 | 516 | 13% |
Pocock Rowing Center | 60 | 492 | 12% |
Seattle Preparatory School | 55 | 324 | 17% |
Mount Baker Rowing Club | 51 | 528 | 10% |
Green Lake Rowing Club | 47 | 456 | 10% |
Victoria City RC | 46 | 264 | 17% |
St. Michaels University School | 39 | 216 | 18% |
Brentwood College School | 37 | 240 | 15% |
Olympia Area Rowing | 37 | 210 | 18% |
Lakeside School | 36 | 282 | 13% |
Claremont Sports Institute | 31 | 156 | 20% |
Shawnigan Lake School | 28 | 252 | 11% |
Oregon Rowing Unlimited | 24 | 114 | 21% |
Gorge Narrows Rowing Club | 23 | 114 | 20% |
Lake Oswego Community Rowing | 23 | 210 | 11% |
Delta Deas Rowing Club | 18 | 108 | 17% |
Burton Beach Rowing Club | 15 | 60 | 25% |
Vancouver Rowing Club | 14 | 126 | 11% |
Crofton House School | 13 | 90 | 14% |
Burnaby Lake Rowing Club | 12 | 60 | 20% |
Nanaimo Rowing Club | 11 | 78 | 14% |
Thunder Rowing Crew | 5 | 42 | 12% |
Vancouver Lake Rowing Club | 5 | 18 | 28% |
Maple Bay Rowing Club | 2 | 18 | 11% |
25 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Pocock Rowing Center | 184 | 1056 | 17% |
Green Lake Rowing Club | 160 | 984 | 16% |
Holy Names Academy | 145 | 864 | 17% |
Bainbridge Island Rowing | 131 | 888 | 15% |
Mount Baker Rowing Club | 127 | 1032 | 12% |
Brentwood College School | 115 | 690 | 17% |
Olympia Area Rowing | 111 | 624 | 18% |
Seattle Preparatory School | 88 | 528 | 17% |
Victoria City RC | 84 | 492 | 17% |
St. Michaels University School | 81 | 498 | 16% |
Lake Oswego Community Rowing | 77 | 576 | 13% |
Lakeside School | 76 | 666 | 11% |
Vancouver College | 70 | 354 | 20% |
Claremont Sports Institute | 67 | 312 | 21% |
Shawnigan Lake School | 67 | 486 | 14% |
Oregon Rowing Unlimited | 54 | 264 | 20% |
St. George's School | 46 | 228 | 20% |
Vashon Island Rowing Club | 41 | 192 | 21% |
Gorge Narrows Rowing Club | 39 | 174 | 22% |
Vancouver Rowing Club | 35 | 258 | 14% |
Nanaimo Rowing Club | 33 | 192 | 17% |
Delta Deas Rowing Club | 27 | 228 | 12% |
Burnaby Lake Rowing Club | 18 | 84 | 21% |
Burton Beach Rowing Club | 15 | 60 | 25% |
Thunder Rowing Crew | 14 | 96 | 15% |
Crofton House School | 13 | 90 | 14% |
Maple Bay Rowing Club | 6 | 54 | 11% |
Vancouver Lake Rowing Club | 5 | 18 | 28% |
Salt Spring Island Rowing Club | 2 | 30 | 7% |
29 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Vancouver College | 81 | 408 | 20% |
Brentwood College School | 58 | 390 | 15% |
St. George's School | 58 | 318 | 18% |
Mount Baker Rowing Club | 55 | 180 | 31% |
Pocock Rowing Center | 52 | 372 | 14% |
Green Lake Rowing Club | 50 | 288 | 17% |
Victoria City RC | 50 | 246 | 20% |
Olympia Area Rowing | 44 | 162 | 27% |
Oregon Rowing Unlimited | 43 | 180 | 24% |
St. Michaels University School | 38 | 180 | 21% |
Shawnigan Lake School | 37 | 162 | 23% |
Seattle Preparatory School | 31 | 108 | 29% |
Lake Oswego Community Rowing | 30 | 234 | 13% |
Lakeside School | 27 | 144 | 19% |
Claremont Sports Institute | 24 | 138 | 17% |
Vancouver Rowing Club | 23 | 126 | 18% |
Burton Beach Rowing Club | 21 | 90 | 23% |
Bainbridge Island Rowing | 20 | 108 | 19% |
Vashon Island Rowing Club | 18 | 90 | 20% |
Maple Bay Rowing Club | 17 | 126 | 13% |
Nanaimo Rowing Club | 17 | 90 | 19% |
Gorge Narrows Rowing Club | 10 | 54 | 19% |
Thunder Rowing Crew | 2 | 18 | 11% |
23 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Holy Names Academy | 91 | 522 | 17% |
Shawnigan Lake School | 72 | 318 | 23% |
Victoria City RC | 71 | 342 | 21% |
Green Lake Rowing Club | 69 | 300 | 23% |
Pocock Rowing Center | 57 | 252 | 23% |
Mount Baker Rowing Club | 53 | 252 | 21% |
Olympia Area Rowing | 49 | 246 | 20% |
Brentwood College School | 42 | 324 | 13% |
St. Michaels University School | 41 | 180 | 23% |
Maple Bay Rowing Club | 36 | 198 | 18% |
Lakeside School | 33 | 270 | 12% |
Seattle Preparatory School | 32 | 198 | 16% |
Burton Beach Rowing Club | 30 | 90 | 33% |
Claremont Sports Institute | 29 | 126 | 23% |
Crofton House School | 18 | 108 | 17% |
Lake Oswego Community Rowing | 18 | 180 | 10% |
Oregon Rowing Unlimited | 18 | 72 | 25% |
Bainbridge Island Rowing | 14 | 108 | 13% |
Vancouver Rowing Club | 11 | 54 | 20% |
Gorge Narrows Rowing Club | 10 | 54 | 19% |
Salt Spring Island Rowing Club | 10 | 54 | 19% |
Delta Deas Rowing Club | 5 | 18 | 28% |
22 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 121 | 588 | 21% |
Green Lake Rowing Club | 119 | 588 | 20% |
Pocock Rowing Center | 109 | 624 | 17% |
Shawnigan Lake School | 109 | 480 | 23% |
Mount Baker Rowing Club | 108 | 432 | 25% |
Brentwood College School | 100 | 714 | 14% |
Olympia Area Rowing | 93 | 408 | 23% |
Holy Names Academy | 91 | 522 | 17% |
Vancouver College | 81 | 408 | 20% |
St. Michaels University School | 79 | 360 | 22% |
Seattle Preparatory School | 63 | 306 | 21% |
Oregon Rowing Unlimited | 61 | 252 | 24% |
Lakeside School | 60 | 414 | 14% |
St. George's School | 58 | 318 | 18% |
Claremont Sports Institute | 53 | 264 | 20% |
Maple Bay Rowing Club | 53 | 324 | 16% |
Burton Beach Rowing Club | 51 | 180 | 28% |
Lake Oswego Community Rowing | 48 | 414 | 12% |
Bainbridge Island Rowing | 34 | 216 | 16% |
Vancouver Rowing Club | 34 | 180 | 19% |
Gorge Narrows Rowing Club | 20 | 108 | 19% |
Crofton House School | 18 | 108 | 17% |
Vashon Island Rowing Club | 18 | 90 | 20% |
Nanaimo Rowing Club | 17 | 108 | 16% |
Salt Spring Island Rowing Club | 10 | 54 | 19% |
Delta Deas Rowing Club | 5 | 18 | 28% |
Thunder Rowing Crew | 2 | 18 | 11% |
27 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Pocock Rowing Center | 293 | 1680 | 17% |
Green Lake Rowing Club | 279 | 1572 | 18% |
Holy Names Academy | 236 | 1386 | 17% |
Mount Baker Rowing Club | 235 | 1464 | 16% |
Brentwood College School | 215 | 1404 | 15% |
Victoria City RC | 205 | 1080 | 19% |
Olympia Area Rowing | 204 | 1032 | 20% |
Shawnigan Lake School | 176 | 966 | 18% |
Bainbridge Island Rowing | 165 | 1104 | 15% |
St. Michaels University School | 160 | 858 | 19% |
Seattle Preparatory School | 151 | 834 | 18% |
Vancouver College | 151 | 762 | 20% |
Lakeside School | 136 | 1080 | 13% |
Lake Oswego Community Rowing | 125 | 990 | 13% |
Claremont Sports Institute | 120 | 576 | 21% |
Oregon Rowing Unlimited | 115 | 516 | 22% |
St. George's School | 104 | 546 | 19% |
Vancouver Rowing Club | 69 | 438 | 16% |
Burton Beach Rowing Club | 66 | 240 | 28% |
Gorge Narrows Rowing Club | 59 | 282 | 21% |
Maple Bay Rowing Club | 59 | 378 | 16% |
Vashon Island Rowing Club | 59 | 282 | 21% |
Nanaimo Rowing Club | 50 | 300 | 17% |
Delta Deas Rowing Club | 32 | 246 | 13% |
Crofton House School | 31 | 198 | 16% |
Burnaby Lake Rowing Club | 18 | 84 | 21% |
Thunder Rowing Crew | 16 | 114 | 14% |
Salt Spring Island Rowing Club | 12 | 84 | 14% |
Vancouver Lake Rowing Club | 5 | 18 | 28% |
29 records. Export as CSV