Club | Points v | Maximum points | Efficiency |
Green Lake Rowing Club | 371 | 528 | 70% |
Pocock Rowing Center | 310 | 564 | 55% |
Mount Baker Rowing Club | 278 | 504 | 55% |
Brentwood College School | 247 | 450 | 55% |
Bainbridge Island Rowing | 163 | 372 | 44% |
Vancouver College | 136 | 354 | 38% |
St. George's School | 134 | 228 | 59% |
Lake Oswego Community Rowing | 125 | 366 | 34% |
Lakeside School | 123 | 384 | 32% |
Victoria City RC | 106 | 228 | 46% |
Olympia Area Rowing | 103 | 414 | 25% |
Claremont Sports Institute | 94 | 156 | 60% |
Oregon Rowing Unlimited | 86 | 150 | 57% |
Vashon Island Rowing Club | 72 | 186 | 39% |
Seattle Preparatory School | 70 | 204 | 34% |
St. Michaels University School | 60 | 282 | 21% |
Shawnigan Lake School | 57 | 234 | 24% |
Nanaimo Rowing Club | 40 | 114 | 35% |
Delta Deas Rowing Club | 30 | 120 | 25% |
Vancouver Rowing Club | 28 | 132 | 21% |
Gorge Narrows Rowing Club | 25 | 60 | 42% |
Burnaby Lake Rowing Club | 15 | 24 | 63% |
Thunder Rowing Crew | 9 | 54 | 17% |
Maple Bay Rowing Club | 4 | 36 | 11% |
Salt Spring Island Rowing Club | 2 | 18 | 11% |
25 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Holy Names Academy | 481 | 864 | 56% |
Mount Baker Rowing Club | 298 | 528 | 56% |
Green Lake Rowing Club | 269 | 456 | 59% |
Pocock Rowing Center | 248 | 492 | 50% |
Bainbridge Island Rowing | 176 | 516 | 34% |
Seattle Preparatory School | 111 | 324 | 34% |
Victoria City RC | 111 | 264 | 42% |
St. Michaels University School | 76 | 216 | 35% |
Brentwood College School | 75 | 240 | 31% |
Lakeside School | 58 | 282 | 21% |
Olympia Area Rowing | 57 | 210 | 27% |
Gorge Narrows Rowing Club | 54 | 114 | 47% |
Claremont Sports Institute | 48 | 156 | 31% |
Shawnigan Lake School | 46 | 252 | 18% |
Burnaby Lake Rowing Club | 42 | 60 | 70% |
Oregon Rowing Unlimited | 42 | 114 | 37% |
Lake Oswego Community Rowing | 41 | 210 | 20% |
Delta Deas Rowing Club | 40 | 108 | 37% |
Crofton House School | 31 | 90 | 34% |
Vancouver Rowing Club | 24 | 126 | 19% |
Burton Beach Rowing Club | 22 | 60 | 37% |
Vancouver Lake Rowing Club | 17 | 18 | 94% |
Nanaimo Rowing Club | 13 | 78 | 17% |
Collingwood School | 5 | 6 | 83% |
Thunder Rowing Crew | 5 | 42 | 12% |
Vashon Island Rowing Club | 5 | 6 | 83% |
Salt Spring Island Rowing Club | 4 | 12 | 33% |
Maple Bay Rowing Club | 2 | 18 | 11% |
28 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Green Lake Rowing Club | 640 | 984 | 65% |
Mount Baker Rowing Club | 576 | 1032 | 56% |
Pocock Rowing Center | 558 | 1056 | 53% |
Holy Names Academy | 481 | 864 | 56% |
Bainbridge Island Rowing | 339 | 888 | 38% |
Brentwood College School | 322 | 690 | 47% |
Victoria City RC | 217 | 492 | 44% |
Lakeside School | 181 | 666 | 27% |
Seattle Preparatory School | 181 | 528 | 34% |
Lake Oswego Community Rowing | 166 | 576 | 29% |
Olympia Area Rowing | 160 | 624 | 26% |
Claremont Sports Institute | 142 | 312 | 46% |
St. Michaels University School | 136 | 498 | 27% |
Vancouver College | 136 | 354 | 38% |
St. George's School | 134 | 228 | 59% |
Oregon Rowing Unlimited | 128 | 264 | 48% |
Shawnigan Lake School | 103 | 486 | 21% |
Gorge Narrows Rowing Club | 79 | 174 | 45% |
Vashon Island Rowing Club | 77 | 192 | 40% |
Delta Deas Rowing Club | 70 | 228 | 31% |
Burnaby Lake Rowing Club | 57 | 84 | 68% |
Nanaimo Rowing Club | 53 | 192 | 28% |
Vancouver Rowing Club | 52 | 258 | 20% |
Crofton House School | 31 | 90 | 34% |
Burton Beach Rowing Club | 22 | 60 | 37% |
Vancouver Lake Rowing Club | 17 | 18 | 94% |
Thunder Rowing Crew | 14 | 96 | 15% |
Maple Bay Rowing Club | 6 | 54 | 11% |
Salt Spring Island Rowing Club | 6 | 30 | 20% |
Collingwood School | 5 | 6 | 83% |
30 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Vancouver College | 229 | 408 | 56% |
Victoria City RC | 163 | 246 | 66% |
St. George's School | 149 | 318 | 47% |
Pocock Rowing Center | 112 | 372 | 30% |
Olympia Area Rowing | 109 | 162 | 67% |
Mount Baker Rowing Club | 106 | 180 | 59% |
Brentwood College School | 102 | 390 | 26% |
St. Michaels University School | 80 | 180 | 44% |
Oregon Rowing Unlimited | 73 | 180 | 41% |
Claremont Sports Institute | 69 | 138 | 50% |
Green Lake Rowing Club | 68 | 288 | 24% |
Seattle Preparatory School | 66 | 108 | 61% |
Shawnigan Lake School | 64 | 162 | 40% |
Bainbridge Island Rowing | 45 | 108 | 42% |
Lakeside School | 45 | 144 | 31% |
Lake Oswego Community Rowing | 35 | 234 | 15% |
Vashon Island Rowing Club | 31 | 90 | 34% |
Burton Beach Rowing Club | 30 | 90 | 33% |
Vancouver Rowing Club | 30 | 126 | 24% |
Gorge Narrows Rowing Club | 23 | 54 | 43% |
Maple Bay Rowing Club | 17 | 126 | 13% |
Nanaimo Rowing Club | 17 | 90 | 19% |
Thunder Rowing Crew | 2 | 18 | 11% |
23 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Shawnigan Lake School | 203 | 318 | 64% |
Olympia Area Rowing | 177 | 246 | 72% |
Green Lake Rowing Club | 160 | 300 | 53% |
Holy Names Academy | 156 | 522 | 30% |
Victoria City RC | 133 | 342 | 39% |
Pocock Rowing Center | 123 | 252 | 49% |
Mount Baker Rowing Club | 96 | 252 | 38% |
Burton Beach Rowing Club | 90 | 90 | 100% |
Maple Bay Rowing Club | 71 | 198 | 36% |
Seattle Preparatory School | 68 | 198 | 34% |
St. Michaels University School | 68 | 180 | 38% |
Claremont Sports Institute | 56 | 126 | 44% |
Brentwood College School | 49 | 324 | 15% |
Oregon Rowing Unlimited | 42 | 72 | 58% |
Lakeside School | 40 | 270 | 15% |
Crofton House School | 18 | 108 | 17% |
Lake Oswego Community Rowing | 18 | 180 | 10% |
Gorge Narrows Rowing Club | 17 | 54 | 31% |
Bainbridge Island Rowing | 14 | 108 | 13% |
Salt Spring Island Rowing Club | 13 | 54 | 24% |
Vancouver Rowing Club | 11 | 54 | 20% |
Delta Deas Rowing Club | 5 | 18 | 28% |
22 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 296 | 588 | 50% |
Olympia Area Rowing | 286 | 408 | 70% |
Shawnigan Lake School | 267 | 480 | 56% |
Pocock Rowing Center | 235 | 624 | 38% |
Vancouver College | 229 | 408 | 56% |
Green Lake Rowing Club | 228 | 588 | 39% |
Mount Baker Rowing Club | 202 | 432 | 47% |
Holy Names Academy | 156 | 522 | 30% |
Brentwood College School | 151 | 714 | 21% |
St. George's School | 149 | 318 | 47% |
St. Michaels University School | 148 | 360 | 41% |
Seattle Preparatory School | 134 | 306 | 44% |
Claremont Sports Institute | 125 | 264 | 47% |
Burton Beach Rowing Club | 120 | 180 | 67% |
Oregon Rowing Unlimited | 115 | 252 | 46% |
Maple Bay Rowing Club | 88 | 324 | 27% |
Lakeside School | 85 | 414 | 21% |
Bainbridge Island Rowing | 59 | 216 | 27% |
Lake Oswego Community Rowing | 53 | 414 | 13% |
Vancouver Rowing Club | 41 | 180 | 23% |
Gorge Narrows Rowing Club | 40 | 108 | 37% |
Vashon Island Rowing Club | 31 | 90 | 34% |
Crofton House School | 18 | 108 | 17% |
Nanaimo Rowing Club | 17 | 108 | 16% |
Salt Spring Island Rowing Club | 13 | 54 | 24% |
Delta Deas Rowing Club | 5 | 18 | 28% |
Thunder Rowing Crew | 2 | 18 | 11% |
27 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Green Lake Rowing Club | 868 | 1572 | 55% |
Pocock Rowing Center | 793 | 1680 | 47% |
Mount Baker Rowing Club | 778 | 1464 | 53% |
Holy Names Academy | 637 | 1386 | 46% |
Victoria City RC | 513 | 1080 | 48% |
Brentwood College School | 473 | 1404 | 34% |
Olympia Area Rowing | 446 | 1032 | 43% |
Bainbridge Island Rowing | 398 | 1104 | 36% |
Shawnigan Lake School | 370 | 966 | 38% |
Vancouver College | 365 | 762 | 48% |
Seattle Preparatory School | 315 | 834 | 38% |
St. Michaels University School | 284 | 858 | 33% |
St. George's School | 283 | 546 | 52% |
Claremont Sports Institute | 267 | 576 | 46% |
Lakeside School | 266 | 1080 | 25% |
Oregon Rowing Unlimited | 243 | 516 | 47% |
Lake Oswego Community Rowing | 219 | 990 | 22% |
Burton Beach Rowing Club | 142 | 240 | 59% |
Gorge Narrows Rowing Club | 119 | 282 | 42% |
Vashon Island Rowing Club | 108 | 282 | 38% |
Maple Bay Rowing Club | 94 | 378 | 25% |
Vancouver Rowing Club | 93 | 438 | 21% |
Delta Deas Rowing Club | 75 | 246 | 30% |
Nanaimo Rowing Club | 70 | 300 | 23% |
Burnaby Lake Rowing Club | 57 | 84 | 68% |
Crofton House School | 49 | 198 | 25% |
Salt Spring Island Rowing Club | 19 | 84 | 23% |
Vancouver Lake Rowing Club | 17 | 18 | 94% |
Thunder Rowing Crew | 16 | 114 | 14% |
Collingwood School | 5 | 6 | 83% |
30 records. Export as CSV