Club | Points v | Maximum points | Efficiency |
Delta Deas Rowing Club | 27 | 246 | 11% |
Brentwood College School | 26 | 438 | 6% |
St. George's School | 18 | 300 | 6% |
Vancouver College | 18 | 294 | 6% |
Fort Langley Youth Rowing Society | 12 | 180 | 7% |
Shawnigan Lake RC | 11 | 210 | 5% |
Victoria City RC | 10 | 258 | 4% |
Thunder Rowing Crew | 8 | 66 | 12% |
Claremont Sports Institute | 5 | 138 | 4% |
Gorge Narrows Rowing Club | 5 | 90 | 6% |
Vancouver Rowing Club | 5 | 54 | 9% |
St. Michaels University School | 3 | 186 | 2% |
Nanaimo Rowing Club | 2 | 132 | 2% |
13 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 29 | 246 | 12% |
Claremont Sports Institute | 21 | 138 | 15% |
Burnaby Lake Rowing Club | 19 | 126 | 15% |
Brentwood College School | 17 | 168 | 10% |
Gorge Narrows Rowing Club | 17 | 102 | 17% |
Crofton House School | 15 | 126 | 12% |
Delta Deas Rowing Club | 12 | 144 | 8% |
Fort Langley Youth Rowing Society | 12 | 138 | 9% |
Maple Bay Rowing Club | 9 | 72 | 13% |
Shawnigan Lake RC | 9 | 330 | 3% |
Vancouver Rowing Club | 7 | 72 | 10% |
St. Michaels University School | 5 | 162 | 3% |
Deep Cove Rowing Club | 4 | 72 | 6% |
Nanaimo Rowing Club | 4 | 84 | 5% |
Salt Spring Island Rowing Club | 2 | 78 | 3% |
15 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Brentwood College School | 43 | 606 | 7% |
Delta Deas Rowing Club | 39 | 390 | 10% |
Victoria City RC | 39 | 504 | 8% |
Claremont Sports Institute | 26 | 276 | 9% |
Fort Langley Youth Rowing Society | 24 | 318 | 8% |
Gorge Narrows Rowing Club | 22 | 192 | 11% |
Shawnigan Lake RC | 20 | 540 | 4% |
Burnaby Lake Rowing Club | 19 | 126 | 15% |
St. George's School | 18 | 300 | 6% |
Vancouver College | 18 | 294 | 6% |
Crofton House School | 15 | 126 | 12% |
Vancouver Rowing Club | 12 | 126 | 10% |
Maple Bay Rowing Club | 9 | 72 | 13% |
St. Michaels University School | 8 | 348 | 2% |
Thunder Rowing Crew | 8 | 90 | 9% |
Nanaimo Rowing Club | 6 | 216 | 3% |
Deep Cove Rowing Club | 4 | 102 | 4% |
Salt Spring Island Rowing Club | 2 | 90 | 2% |
18 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Brentwood College School | 32 | 300 | 11% |
Vancouver College | 31 | 324 | 10% |
St. George's School | 26 | 222 | 12% |
Victoria City RC | 26 | 318 | 8% |
Claremont Sports Institute | 20 | 204 | 10% |
Shawnigan Lake RC | 16 | 168 | 10% |
Vancouver Rowing Club | 16 | 144 | 11% |
Nanaimo Rowing Club | 13 | 102 | 13% |
Fort Langley Youth Rowing Society | 12 | 84 | 14% |
St. Michaels University School | 12 | 84 | 14% |
Maple Bay Rowing Club | 8 | 102 | 8% |
Salt Spring Island Rowing Club | 5 | 66 | 8% |
Gorge Narrows Rowing Club | 3 | 84 | 4% |
13 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Gorge Narrows Rowing Club | 12 | 120 | 10% |
Victoria City RC | 12 | 246 | 5% |
Crofton House School | 9 | 132 | 7% |
Fort Langley Youth Rowing Society | 9 | 138 | 7% |
Brentwood College School | 7 | 186 | 4% |
Shawnigan Lake RC | 7 | 300 | 2% |
Deep Cove Rowing Club | 5 | 90 | 6% |
Salt Spring Island Rowing Club | 5 | 84 | 6% |
8 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Brentwood College School | 39 | 486 | 8% |
Victoria City RC | 38 | 564 | 7% |
Vancouver College | 31 | 324 | 10% |
St. George's School | 26 | 222 | 12% |
Shawnigan Lake RC | 23 | 468 | 5% |
Fort Langley Youth Rowing Society | 21 | 222 | 9% |
Claremont Sports Institute | 20 | 354 | 6% |
Vancouver Rowing Club | 16 | 192 | 8% |
Gorge Narrows Rowing Club | 15 | 204 | 7% |
Nanaimo Rowing Club | 13 | 120 | 11% |
St. Michaels University School | 12 | 156 | 8% |
Salt Spring Island Rowing Club | 10 | 150 | 7% |
Crofton House School | 9 | 132 | 7% |
Maple Bay Rowing Club | 8 | 186 | 4% |
Deep Cove Rowing Club | 5 | 102 | 5% |
15 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Maple Bay Rowing Club | 15 | 102 | 15% |
St. George's School | 15 | 144 | 10% |
Nanaimo Rowing Club | 11 | 60 | 18% |
Shawnigan Lake RC | 6 | 18 | 33% |
4 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 11 | 60 | 18% |
Crofton House School | 7 | 60 | 12% |
Gorge Narrows Rowing Club | 6 | 18 | 33% |
Maple Bay Rowing Club | 5 | 42 | 12% |
Nanaimo Rowing Club | 4 | 18 | 22% |
Shawnigan Lake RC | 3 | 42 | 7% |
6 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Maple Bay Rowing Club | 20 | 144 | 14% |
Nanaimo Rowing Club | 15 | 78 | 19% |
St. George's School | 15 | 144 | 10% |
Victoria City RC | 11 | 78 | 14% |
Shawnigan Lake RC | 9 | 60 | 15% |
Crofton House School | 7 | 60 | 12% |
Gorge Narrows Rowing Club | 6 | 18 | 33% |
7 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 88 | 1146 | 8% |
Brentwood College School | 82 | 1092 | 8% |
St. George's School | 59 | 666 | 9% |
Shawnigan Lake RC | 52 | 1068 | 5% |
Vancouver College | 49 | 618 | 8% |
Claremont Sports Institute | 46 | 630 | 7% |
Fort Langley Youth Rowing Society | 45 | 540 | 8% |
Gorge Narrows Rowing Club | 43 | 414 | 10% |
Delta Deas Rowing Club | 39 | 522 | 7% |
Maple Bay Rowing Club | 37 | 402 | 9% |
Nanaimo Rowing Club | 34 | 414 | 8% |
Crofton House School | 31 | 318 | 10% |
Vancouver Rowing Club | 28 | 318 | 9% |
St. Michaels University School | 20 | 504 | 4% |
Burnaby Lake Rowing Club | 19 | 126 | 15% |
Salt Spring Island Rowing Club | 12 | 264 | 5% |
Deep Cove Rowing Club | 9 | 204 | 4% |
Thunder Rowing Crew | 8 | 120 | 7% |
18 records. Export as CSV