Club | Points v | Maximum points | Efficiency |
Brentwood College School | 222 | 438 | 51% |
Vancouver College | 176 | 294 | 60% |
Victoria City RC | 168 | 258 | 65% |
St. George's School | 153 | 300 | 51% |
Delta Deas Rowing Club | 126 | 246 | 51% |
St. Michaels University School | 80 | 186 | 43% |
Claremont Sports Institute | 74 | 138 | 54% |
Fort Langley Youth Rowing Society | 64 | 180 | 36% |
Shawnigan Lake School | 63 | 210 | 30% |
Gorge Narrows Rowing Club | 51 | 90 | 57% |
Nanaimo Rowing Club | 47 | 132 | 36% |
Vancouver Rowing Club | 24 | 54 | 44% |
Thunder Rowing Crew | 17 | 66 | 26% |
Deep Cove Rowing Club | 14 | 30 | 47% |
14 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 147 | 246 | 60% |
Shawnigan Lake School | 129 | 330 | 39% |
St. Michaels University School | 110 | 162 | 68% |
Claremont Sports Institute | 95 | 138 | 69% |
Delta Deas Rowing Club | 80 | 144 | 56% |
Brentwood College School | 74 | 168 | 44% |
Gorge Narrows Rowing Club | 74 | 102 | 73% |
Burnaby Lake Rowing Club | 64 | 126 | 51% |
Crofton House School | 61 | 126 | 48% |
Nanaimo Rowing Club | 53 | 84 | 63% |
Maple Bay Rowing Club | 35 | 72 | 49% |
Salt Spring Island Rowing Club | 33 | 78 | 42% |
Fort Langley Youth Rowing Society | 27 | 138 | 20% |
Vancouver Rowing Club | 12 | 72 | 17% |
Thunder Rowing Crew | 9 | 24 | 38% |
Deep Cove Rowing Club | 8 | 72 | 11% |
Sentinel Secondary School | 4 | 6 | 67% |
17 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 315 | 504 | 63% |
Brentwood College School | 296 | 606 | 49% |
Delta Deas Rowing Club | 206 | 390 | 53% |
Shawnigan Lake School | 192 | 540 | 36% |
St. Michaels University School | 190 | 348 | 55% |
Vancouver College | 176 | 294 | 60% |
Claremont Sports Institute | 169 | 276 | 61% |
St. George's School | 153 | 300 | 51% |
Gorge Narrows Rowing Club | 125 | 192 | 65% |
Nanaimo Rowing Club | 100 | 216 | 46% |
Fort Langley Youth Rowing Society | 91 | 318 | 29% |
Burnaby Lake Rowing Club | 64 | 126 | 51% |
Crofton House School | 61 | 126 | 48% |
Vancouver Rowing Club | 36 | 126 | 29% |
Maple Bay Rowing Club | 35 | 72 | 49% |
Salt Spring Island Rowing Club | 33 | 90 | 37% |
Thunder Rowing Crew | 26 | 90 | 29% |
Deep Cove Rowing Club | 22 | 102 | 22% |
Sentinel Secondary School | 4 | 6 | 67% |
19 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 200 | 318 | 63% |
Brentwood College School | 122 | 300 | 41% |
Vancouver College | 109 | 324 | 34% |
St. George's School | 103 | 222 | 46% |
Shawnigan Lake School | 82 | 168 | 49% |
Claremont Sports Institute | 81 | 204 | 40% |
Fort Langley Youth Rowing Society | 73 | 84 | 87% |
Vancouver Rowing Club | 64 | 144 | 44% |
St. Michaels University School | 39 | 84 | 46% |
Nanaimo Rowing Club | 31 | 102 | 30% |
Gorge Narrows Rowing Club | 21 | 84 | 25% |
Delta Deas Rowing Club | 20 | 24 | 83% |
Maple Bay Rowing Club | 17 | 102 | 17% |
Salt Spring Island Rowing Club | 8 | 66 | 12% |
Thunder Rowing Crew | 8 | 24 | 33% |
15 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Shawnigan Lake School | 196 | 300 | 65% |
Victoria City RC | 143 | 246 | 58% |
Claremont Sports Institute | 73 | 150 | 49% |
Fort Langley Youth Rowing Society | 72 | 138 | 52% |
Gorge Narrows Rowing Club | 69 | 120 | 58% |
Crofton House School | 61 | 132 | 46% |
Brentwood College School | 53 | 186 | 28% |
Delta Deas Rowing Club | 47 | 108 | 44% |
St. Michaels University School | 43 | 72 | 60% |
Maple Bay Rowing Club | 41 | 84 | 49% |
Salt Spring Island Rowing Club | 24 | 84 | 29% |
Deep Cove Rowing Club | 22 | 90 | 24% |
Sentinel Secondary School | 15 | 18 | 83% |
Vancouver Rowing Club | 12 | 48 | 25% |
Thunder Rowing Crew | 5 | 6 | 83% |
Nanaimo Rowing Club | 3 | 18 | 17% |
16 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 343 | 564 | 61% |
Shawnigan Lake School | 278 | 468 | 59% |
Brentwood College School | 175 | 486 | 36% |
Claremont Sports Institute | 154 | 354 | 44% |
Fort Langley Youth Rowing Society | 145 | 222 | 65% |
Vancouver College | 109 | 324 | 34% |
St. George's School | 103 | 222 | 46% |
Gorge Narrows Rowing Club | 90 | 204 | 44% |
St. Michaels University School | 82 | 156 | 53% |
Vancouver Rowing Club | 76 | 192 | 40% |
Delta Deas Rowing Club | 67 | 132 | 51% |
Crofton House School | 61 | 132 | 46% |
Maple Bay Rowing Club | 58 | 186 | 31% |
Nanaimo Rowing Club | 34 | 120 | 28% |
Salt Spring Island Rowing Club | 32 | 150 | 21% |
Deep Cove Rowing Club | 22 | 102 | 22% |
Sentinel Secondary School | 15 | 18 | 83% |
Thunder Rowing Crew | 13 | 30 | 43% |
18 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Nanaimo Rowing Club | 54 | 60 | 90% |
Maple Bay Rowing Club | 49 | 102 | 48% |
St. George's School | 45 | 144 | 31% |
Shawnigan Lake School | 15 | 18 | 83% |
4 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 40 | 60 | 67% |
Maple Bay Rowing Club | 36 | 42 | 86% |
Crofton House School | 30 | 60 | 50% |
Gorge Narrows Rowing Club | 15 | 18 | 83% |
Shawnigan Lake School | 12 | 42 | 29% |
Nanaimo Rowing Club | 7 | 18 | 39% |
Salt Spring Island Rowing Club | 7 | 24 | 29% |
7 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Maple Bay Rowing Club | 85 | 144 | 59% |
Nanaimo Rowing Club | 61 | 78 | 78% |
St. George's School | 45 | 144 | 31% |
Victoria City RC | 40 | 78 | 51% |
Crofton House School | 30 | 60 | 50% |
Shawnigan Lake School | 27 | 60 | 45% |
Gorge Narrows Rowing Club | 15 | 18 | 83% |
Salt Spring Island Rowing Club | 7 | 24 | 29% |
8 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 698 | 1146 | 61% |
Shawnigan Lake School | 497 | 1068 | 47% |
Brentwood College School | 471 | 1092 | 43% |
Claremont Sports Institute | 323 | 630 | 51% |
St. George's School | 301 | 666 | 45% |
Vancouver College | 285 | 618 | 46% |
Delta Deas Rowing Club | 273 | 522 | 52% |
St. Michaels University School | 272 | 504 | 54% |
Fort Langley Youth Rowing Society | 236 | 540 | 44% |
Gorge Narrows Rowing Club | 230 | 414 | 56% |
Nanaimo Rowing Club | 195 | 414 | 47% |
Maple Bay Rowing Club | 178 | 402 | 44% |
Crofton House School | 152 | 318 | 48% |
Vancouver Rowing Club | 112 | 318 | 35% |
Salt Spring Island Rowing Club | 72 | 264 | 27% |
Burnaby Lake Rowing Club | 64 | 126 | 51% |
Deep Cove Rowing Club | 44 | 204 | 22% |
Thunder Rowing Crew | 39 | 120 | 33% |
Sentinel Secondary School | 19 | 24 | 79% |
19 records. Export as CSV