logo

Points for LVISSAA City Championships 2018

Aggregate Totals

Junior Aggregate Totals

Boys

Club Points v Maximum points Efficiency
St. Michaels University School 123 198 62%
Claremont Secondary School 112 210 53%
Glenlyon Norfolk School 107 306 35%
Parkland Secondary 104 138 75%
Mt. Douglas Secondary 95 162 59%
Lambrick Park Secondary 67 180 37%
Oak Bay High School 51 72 71%
Stelly's Secondary School 49 108 45%
Victoria High School 25 144 17%
Reynolds Secondary 20 108 19%
Spectrum Community School 11 90 12%
St. Andrews Regional High School 7 36 19%

12 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 129 210 61%
St. Michaels University School 106 168 63%
Oak Bay High School 70 138 51%
Esquimalt High School 49 156 31%
Lambrick Park Secondary 39 120 33%
Mt. Douglas Secondary 39 54 72%
St. Margaret's School 39 72 54%
Glenlyon Norfolk School 36 36 100%
St. Andrews Regional High School 33 54 61%
Stelly's Secondary School 22 36 61%
Spectrum Community School 21 72 29%
Reynolds Secondary 19 90 21%

12 records. Export as CSV

Junior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 241 420 57%
St. Michaels University School 229 366 63%
Glenlyon Norfolk School 143 342 42%
Mt. Douglas Secondary 134 216 62%
Oak Bay High School 121 210 58%
Lambrick Park Secondary 106 300 35%
Parkland Secondary 104 138 75%
Stelly's Secondary School 71 144 49%
Esquimalt High School 49 156 31%
St. Andrews Regional High School 40 90 44%
Reynolds Secondary 39 198 20%
St. Margaret's School 39 72 54%
Spectrum Community School 32 162 20%
Victoria High School 25 144 17%

14 records. Export as CSV

Aggregate Totals

Boys

Club Points v Maximum points Efficiency
Claremont Secondary School 231 447 52%
Mt. Douglas Secondary 101 285 35%
Oak Bay High School 54 81 67%
Parkland Secondary 50 120 42%
Pacific Christian School 15 117 13%
Stelly's Secondary School 14 36 39%
St. Andrews Regional High School 10 63 16%
St. Michaels University School 2 9 22%
Glenlyon Norfolk School 1 18 6%
Victoria High School 1 9 11%

10 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 180 312 58%
Mt. Douglas Secondary 47 111 42%
Glenlyon Norfolk School 38 72 53%
St. Michaels University School 37 63 59%
Oak Bay High School 29 81 36%
Parkland Secondary 23 63 37%
Stelly's Secondary School 23 27 85%
Spectrum Community School 8 18 44%
Reynolds Secondary 5 45 11%
St. Andrews Regional High School 5 63 8%
Pacific Christian School 4 18 22%
St. Margaret's School 4 18 22%
Belmont Secondary School 2 9 22%

13 records. Export as CSV

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 411 759 54%
Mt. Douglas Secondary 148 396 37%
Oak Bay High School 83 162 51%
Parkland Secondary 73 183 40%
Glenlyon Norfolk School 39 90 43%
St. Michaels University School 39 72 54%
Stelly's Secondary School 37 63 59%
Pacific Christian School 19 135 14%
St. Andrews Regional High School 15 126 12%
Spectrum Community School 8 18 44%
Reynolds Secondary 5 45 11%
St. Margaret's School 4 18 22%
Belmont Secondary School 2 9 22%
Victoria High School 1 9 11%

14 records. Export as CSV

Senior Aggregate Totals

Boys

Club Points v Maximum points Efficiency
Mt. Douglas Secondary 102 144 71%
Glenlyon Norfolk School 91 126 72%
St. Michaels University School 72 72 100%
Oak Bay High School 53 144 37%
Parkland Secondary 52 108 48%
Lambrick Park Secondary 25 54 46%
Pacific Christian School 18 36 50%
Spectrum Community School 9 36 25%
Victoria High School 9 72 13%
Stelly's Secondary School 7 36 19%

10 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
St. Michaels University School 114 120 95%
Glenlyon Norfolk School 111 144 77%
Oak Bay High School 50 84 60%
Stelly's Secondary School 49 108 45%
Lambrick Park Secondary 34 108 31%
Reynolds Secondary 25 72 35%
Claremont Secondary School 9 36 25%
Esquimalt High School 9 36 25%
St. Margaret's School 7 36 19%

9 records. Export as CSV

Mixed

Club Points v Maximum points Efficiency
St. Michaels University School 36 36 100%
Glenlyon Norfolk School 27 36 75%
Stelly's Secondary School 25 36 69%
Esquimalt High School 18 36 50%
Spectrum Community School 14 36 39%

5 records. Export as CSV

Senior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Glenlyon Norfolk School 229 306 75%
St. Michaels University School 222 228 97%
Oak Bay High School 103 228 45%
Mt. Douglas Secondary 102 144 71%
Stelly's Secondary School 81 180 45%
Lambrick Park Secondary 59 162 36%
Parkland Secondary 52 108 48%
Esquimalt High School 27 72 38%
Reynolds Secondary 25 72 35%
Spectrum Community School 23 72 32%
Pacific Christian School 18 36 50%
Claremont Secondary School 9 36 25%
Victoria High School 9 72 13%
St. Margaret's School 7 36 19%

14 records. Export as CSV

Grade 8 Aggregate Totals

Boys

Mixed

Girls

Grade 8 Overall Aggregate Totals

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 661 1215 54%
St. Michaels University School 490 666 74%
Glenlyon Norfolk School 411 738 56%
Mt. Douglas Secondary 384 756 51%
Oak Bay High School 307 600 51%
Parkland Secondary 229 429 53%
Stelly's Secondary School 189 387 49%
Lambrick Park Secondary 165 462 36%
Esquimalt High School 76 228 33%
Reynolds Secondary 69 315 22%
Spectrum Community School 63 252 25%
St. Andrews Regional High School 55 216 25%
St. Margaret's School 50 126 40%
Pacific Christian School 37 171 22%
Victoria High School 35 225 16%
Belmont Secondary School 2 9 22%

16 records. Export as CSV