Club | Points v | Maximum points | Efficiency |
Green Lake Rowing Club | 282 | 792 | 36% |
Bainbridge Island Rowing | 230 | 696 | 33% |
Victoria City RC | 221 | 450 | 49% |
Pocock Rowing Center | 180 | 642 | 28% |
Mount Baker Rowing Club | 169 | 648 | 26% |
Rose City Rowing Club | 129 | 510 | 25% |
Vancouver College | 97 | 294 | 33% |
Claremont Sports Institute | 83 | 270 | 31% |
Lakeside School | 83 | 396 | 21% |
Brentwood College School | 75 | 348 | 22% |
Vashon Island Rowing Club | 69 | 216 | 32% |
Shawnigan Lake School | 63 | 222 | 28% |
Lake Oswego Community Rowing | 61 | 444 | 14% |
Gorge Narrows Rowing Club | 45 | 186 | 24% |
Seattle Scullers | 44 | 234 | 19% |
Seattle Preparatory School | 40 | 156 | 26% |
Vancouver Rowing Club | 37 | 186 | 20% |
Oregon Rowing Unlimited | 35 | 186 | 19% |
St. Michaels University School | 27 | 102 | 26% |
Burton Beach Rowing Club | 19 | 78 | 24% |
Delta Deas Rowing Club | 11 | 60 | 18% |
Nanaimo Rowing Club | 11 | 78 | 14% |
National Training Centre | 7 | 72 | 10% |
Salt Spring Island Rowing Club | 3 | 36 | 8% |
24 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Bainbridge Island Rowing | 250 | 636 | 39% |
Green Lake Rowing Club | 185 | 762 | 24% |
Pocock Rowing Center | 160 | 666 | 24% |
Seattle Preparatory School | 147 | 384 | 38% |
Victoria City RC | 146 | 318 | 46% |
Rose City Rowing Club | 135 | 552 | 24% |
Shawnigan Lake School | 120 | 432 | 28% |
St. Michaels University School | 101 | 300 | 34% |
Delta Deas Rowing Club | 94 | 144 | 65% |
Brentwood College School | 90 | 270 | 33% |
Mount Baker Rowing Club | 88 | 492 | 18% |
Claremont Sports Institute | 71 | 270 | 26% |
Burton Beach Rowing Club | 68 | 198 | 34% |
Lakeside School | 55 | 420 | 13% |
Maple Bay Rowing Club | 44 | 144 | 31% |
Lake Oswego Community Rowing | 38 | 234 | 16% |
Crofton House School | 27 | 156 | 17% |
Oregon Rowing Unlimited | 14 | 90 | 16% |
Deep Cove Rowing Club | 13 | 96 | 14% |
Gorge Narrows Rowing Club | 12 | 78 | 15% |
Salt Spring Island Rowing Club | 9 | 90 | 10% |
Vancouver Rowing Club | 9 | 72 | 13% |
22 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Bainbridge Island Rowing | 480 | 1332 | 36% |
Green Lake Rowing Club | 467 | 1554 | 30% |
Victoria City RC | 367 | 768 | 48% |
Pocock Rowing Center | 340 | 1308 | 26% |
Rose City Rowing Club | 264 | 1062 | 25% |
Mount Baker Rowing Club | 257 | 1140 | 23% |
Seattle Preparatory School | 187 | 540 | 35% |
Shawnigan Lake School | 183 | 654 | 28% |
Brentwood College School | 165 | 618 | 27% |
Claremont Sports Institute | 154 | 540 | 29% |
Lakeside School | 138 | 816 | 17% |
St. Michaels University School | 128 | 402 | 32% |
Delta Deas Rowing Club | 105 | 204 | 51% |
Lake Oswego Community Rowing | 99 | 678 | 15% |
Vancouver College | 97 | 294 | 33% |
Burton Beach Rowing Club | 87 | 276 | 32% |
Vashon Island Rowing Club | 69 | 216 | 32% |
Gorge Narrows Rowing Club | 57 | 264 | 22% |
Oregon Rowing Unlimited | 49 | 276 | 18% |
Vancouver Rowing Club | 46 | 258 | 18% |
Maple Bay Rowing Club | 44 | 144 | 31% |
Seattle Scullers | 44 | 234 | 19% |
Crofton House School | 27 | 156 | 17% |
Deep Cove Rowing Club | 13 | 96 | 14% |
Salt Spring Island Rowing Club | 12 | 126 | 10% |
Nanaimo Rowing Club | 11 | 78 | 14% |
National Training Centre | 7 | 72 | 10% |
27 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Vancouver College | 159 | 336 | 47% |
Victoria City RC | 135 | 318 | 42% |
Brentwood College School | 109 | 378 | 29% |
Lake Oswego Community Rowing | 73 | 234 | 31% |
Oregon Rowing Unlimited | 58 | 180 | 32% |
Mount Baker Rowing Club | 57 | 228 | 25% |
Pocock Rowing Center | 53 | 354 | 15% |
Shawnigan Lake School | 42 | 198 | 21% |
St. Michaels University School | 42 | 198 | 21% |
Bainbridge Island Rowing | 37 | 144 | 26% |
Burton Beach Rowing Club | 36 | 126 | 29% |
Rose City Rowing Club | 31 | 144 | 22% |
Gorge Narrows Rowing Club | 25 | 90 | 28% |
Nanaimo Rowing Club | 25 | 126 | 20% |
Vashon Island Rowing Club | 24 | 90 | 27% |
Seattle Preparatory School | 22 | 90 | 24% |
Claremont Sports Institute | 21 | 126 | 17% |
Vancouver Rowing Club | 16 | 90 | 18% |
Maple Bay Rowing Club | 12 | 90 | 13% |
Lakeside School | 9 | 72 | 13% |
Seattle Scullers | 9 | 54 | 17% |
St. George's School | 6 | 54 | 11% |
22 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 155 | 318 | 49% |
Brentwood College School | 144 | 366 | 39% |
Shawnigan Lake School | 126 | 318 | 40% |
Green Lake Rowing Club | 79 | 312 | 25% |
St. Michaels University School | 73 | 162 | 45% |
Gorge Narrows Rowing Club | 61 | 162 | 38% |
Maple Bay Rowing Club | 61 | 162 | 38% |
Claremont Sports Institute | 45 | 162 | 28% |
Bainbridge Island Rowing | 37 | 120 | 31% |
Seattle Preparatory School | 37 | 90 | 41% |
Lake Oswego Community Rowing | 34 | 144 | 24% |
Crofton House School | 26 | 144 | 18% |
Oregon Rowing Unlimited | 22 | 72 | 31% |
Lakeside School | 19 | 144 | 13% |
Vashon Island Rowing Club | 18 | 72 | 25% |
Pocock Rowing Center | 14 | 54 | 26% |
Rose City Rowing Club | 14 | 108 | 13% |
Mount Baker Rowing Club | 11 | 156 | 7% |
Nanaimo Rowing Club | 8 | 54 | 15% |
Salt Spring Island Rowing Club | 7 | 54 | 13% |
Burton Beach Rowing Club | 3 | 18 | 17% |
21 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 290 | 636 | 46% |
Brentwood College School | 253 | 744 | 34% |
Shawnigan Lake School | 168 | 516 | 33% |
Vancouver College | 159 | 336 | 47% |
St. Michaels University School | 115 | 360 | 32% |
Lake Oswego Community Rowing | 107 | 378 | 28% |
Gorge Narrows Rowing Club | 86 | 252 | 34% |
Oregon Rowing Unlimited | 80 | 252 | 32% |
Green Lake Rowing Club | 79 | 312 | 25% |
Bainbridge Island Rowing | 74 | 264 | 28% |
Maple Bay Rowing Club | 73 | 252 | 29% |
Mount Baker Rowing Club | 68 | 384 | 18% |
Pocock Rowing Center | 67 | 408 | 16% |
Claremont Sports Institute | 66 | 288 | 23% |
Seattle Preparatory School | 59 | 180 | 33% |
Rose City Rowing Club | 45 | 252 | 18% |
Vashon Island Rowing Club | 42 | 162 | 26% |
Burton Beach Rowing Club | 39 | 144 | 27% |
Nanaimo Rowing Club | 33 | 180 | 18% |
Lakeside School | 28 | 216 | 13% |
Crofton House School | 26 | 144 | 18% |
Vancouver Rowing Club | 16 | 90 | 18% |
Seattle Scullers | 9 | 54 | 17% |
Salt Spring Island Rowing Club | 7 | 54 | 13% |
St. George's School | 6 | 54 | 11% |
25 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 657 | 1404 | 47% |
Bainbridge Island Rowing | 554 | 1596 | 35% |
Green Lake Rowing Club | 546 | 1866 | 29% |
Brentwood College School | 418 | 1362 | 31% |
Pocock Rowing Center | 407 | 1716 | 24% |
Shawnigan Lake School | 351 | 1170 | 30% |
Mount Baker Rowing Club | 325 | 1524 | 21% |
Rose City Rowing Club | 309 | 1314 | 24% |
Vancouver College | 256 | 630 | 41% |
Seattle Preparatory School | 246 | 720 | 34% |
St. Michaels University School | 243 | 762 | 32% |
Claremont Sports Institute | 220 | 828 | 27% |
Lake Oswego Community Rowing | 206 | 1056 | 20% |
Lakeside School | 166 | 1032 | 16% |
Gorge Narrows Rowing Club | 143 | 516 | 28% |
Oregon Rowing Unlimited | 129 | 528 | 24% |
Burton Beach Rowing Club | 126 | 420 | 30% |
Maple Bay Rowing Club | 117 | 396 | 30% |
Vashon Island Rowing Club | 111 | 378 | 29% |
Delta Deas Rowing Club | 105 | 204 | 51% |
Vancouver Rowing Club | 62 | 348 | 18% |
Crofton House School | 53 | 300 | 18% |
Seattle Scullers | 53 | 288 | 18% |
Nanaimo Rowing Club | 44 | 258 | 17% |
Salt Spring Island Rowing Club | 19 | 180 | 11% |
Deep Cove Rowing Club | 13 | 96 | 14% |
National Training Centre | 7 | 72 | 10% |
St. George's School | 6 | 54 | 11% |
28 records. Export as CSV