Club | Points v | Maximum points | Efficiency |
Green Lake Rowing Club | 182 | 792 | 23% |
Mount Baker Rowing Club | 134 | 648 | 21% |
Pocock Rowing Center | 129 | 642 | 20% |
Victoria City RC | 125 | 450 | 28% |
Bainbridge Island Rowing | 123 | 696 | 18% |
Rose City Rowing Club | 102 | 510 | 20% |
Lake Oswego Community Rowing | 61 | 444 | 14% |
Lakeside School | 56 | 396 | 14% |
Claremont Sports Institute | 52 | 270 | 19% |
Brentwood College School | 50 | 348 | 14% |
Vancouver College | 49 | 294 | 17% |
Vashon Island Rowing Club | 44 | 216 | 20% |
Shawnigan Lake School | 40 | 222 | 18% |
Gorge Narrows Rowing Club | 38 | 186 | 20% |
Oregon Rowing Unlimited | 35 | 186 | 19% |
Seattle Preparatory School | 27 | 156 | 17% |
Vancouver Rowing Club | 27 | 186 | 15% |
Seattle Scullers | 24 | 234 | 10% |
Burton Beach Rowing Club | 19 | 78 | 24% |
St. Michaels University School | 18 | 102 | 18% |
Delta Deas Rowing Club | 11 | 60 | 18% |
Nanaimo Rowing Club | 11 | 78 | 14% |
National Training Centre | 7 | 72 | 10% |
Salt Spring Island Rowing Club | 3 | 36 | 8% |
24 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Green Lake Rowing Club | 137 | 762 | 18% |
Pocock Rowing Center | 122 | 666 | 18% |
Bainbridge Island Rowing | 112 | 636 | 18% |
Rose City Rowing Club | 100 | 552 | 18% |
Seattle Preparatory School | 97 | 384 | 25% |
Mount Baker Rowing Club | 70 | 492 | 14% |
St. Michaels University School | 64 | 300 | 21% |
Victoria City RC | 60 | 318 | 19% |
Brentwood College School | 56 | 270 | 21% |
Lakeside School | 55 | 420 | 13% |
Shawnigan Lake School | 50 | 432 | 12% |
Burton Beach Rowing Club | 46 | 198 | 23% |
Delta Deas Rowing Club | 46 | 144 | 32% |
Claremont Sports Institute | 44 | 270 | 16% |
Lake Oswego Community Rowing | 38 | 234 | 16% |
Maple Bay Rowing Club | 26 | 144 | 18% |
Crofton House School | 20 | 156 | 13% |
Oregon Rowing Unlimited | 14 | 90 | 16% |
Deep Cove Rowing Club | 13 | 96 | 14% |
Gorge Narrows Rowing Club | 12 | 78 | 15% |
Salt Spring Island Rowing Club | 9 | 90 | 10% |
Vancouver Rowing Club | 9 | 72 | 13% |
22 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Green Lake Rowing Club | 319 | 1554 | 21% |
Pocock Rowing Center | 251 | 1308 | 19% |
Bainbridge Island Rowing | 235 | 1332 | 18% |
Mount Baker Rowing Club | 204 | 1140 | 18% |
Rose City Rowing Club | 202 | 1062 | 19% |
Victoria City RC | 185 | 768 | 24% |
Seattle Preparatory School | 124 | 540 | 23% |
Lakeside School | 111 | 816 | 14% |
Brentwood College School | 106 | 618 | 17% |
Lake Oswego Community Rowing | 99 | 678 | 15% |
Claremont Sports Institute | 96 | 540 | 18% |
Shawnigan Lake School | 90 | 654 | 14% |
St. Michaels University School | 82 | 402 | 20% |
Burton Beach Rowing Club | 65 | 276 | 24% |
Delta Deas Rowing Club | 57 | 204 | 28% |
Gorge Narrows Rowing Club | 50 | 264 | 19% |
Oregon Rowing Unlimited | 49 | 276 | 18% |
Vancouver College | 49 | 294 | 17% |
Vashon Island Rowing Club | 44 | 216 | 20% |
Vancouver Rowing Club | 36 | 258 | 14% |
Maple Bay Rowing Club | 26 | 144 | 18% |
Seattle Scullers | 24 | 234 | 10% |
Crofton House School | 20 | 156 | 13% |
Deep Cove Rowing Club | 13 | 96 | 14% |
Salt Spring Island Rowing Club | 12 | 126 | 10% |
Nanaimo Rowing Club | 11 | 78 | 14% |
National Training Centre | 7 | 72 | 10% |
27 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Vancouver College | 76 | 336 | 23% |
Brentwood College School | 74 | 378 | 20% |
Victoria City RC | 69 | 318 | 22% |
Lake Oswego Community Rowing | 49 | 234 | 21% |
Oregon Rowing Unlimited | 49 | 180 | 27% |
Pocock Rowing Center | 44 | 354 | 12% |
St. Michaels University School | 42 | 198 | 21% |
Bainbridge Island Rowing | 37 | 144 | 26% |
Mount Baker Rowing Club | 32 | 228 | 14% |
Shawnigan Lake School | 29 | 198 | 15% |
Nanaimo Rowing Club | 25 | 126 | 20% |
Vashon Island Rowing Club | 24 | 90 | 27% |
Burton Beach Rowing Club | 23 | 126 | 18% |
Claremont Sports Institute | 21 | 126 | 17% |
Gorge Narrows Rowing Club | 20 | 90 | 22% |
Vancouver Rowing Club | 16 | 90 | 18% |
Seattle Preparatory School | 15 | 90 | 17% |
Rose City Rowing Club | 13 | 144 | 9% |
Maple Bay Rowing Club | 12 | 90 | 13% |
Lakeside School | 9 | 72 | 13% |
Seattle Scullers | 9 | 54 | 17% |
St. George's School | 6 | 54 | 11% |
22 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 83 | 318 | 26% |
Shawnigan Lake School | 53 | 318 | 17% |
Brentwood College School | 52 | 366 | 14% |
Claremont Sports Institute | 45 | 162 | 28% |
Gorge Narrows Rowing Club | 43 | 162 | 27% |
Maple Bay Rowing Club | 43 | 162 | 27% |
St. Michaels University School | 38 | 162 | 23% |
Green Lake Rowing Club | 31 | 312 | 10% |
Lake Oswego Community Rowing | 27 | 144 | 19% |
Crofton House School | 26 | 144 | 18% |
Seattle Preparatory School | 24 | 90 | 27% |
Oregon Rowing Unlimited | 22 | 72 | 31% |
Lakeside School | 19 | 144 | 13% |
Pocock Rowing Center | 14 | 54 | 26% |
Rose City Rowing Club | 14 | 108 | 13% |
Vashon Island Rowing Club | 13 | 72 | 18% |
Bainbridge Island Rowing | 12 | 120 | 10% |
Mount Baker Rowing Club | 11 | 156 | 7% |
Nanaimo Rowing Club | 8 | 54 | 15% |
Salt Spring Island Rowing Club | 7 | 54 | 13% |
Burton Beach Rowing Club | 3 | 18 | 17% |
21 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Victoria City RC | 152 | 636 | 24% |
Brentwood College School | 126 | 744 | 17% |
Shawnigan Lake School | 82 | 516 | 16% |
St. Michaels University School | 80 | 360 | 22% |
Lake Oswego Community Rowing | 76 | 378 | 20% |
Vancouver College | 76 | 336 | 23% |
Oregon Rowing Unlimited | 71 | 252 | 28% |
Claremont Sports Institute | 66 | 288 | 23% |
Gorge Narrows Rowing Club | 63 | 252 | 25% |
Pocock Rowing Center | 58 | 408 | 14% |
Maple Bay Rowing Club | 55 | 252 | 22% |
Bainbridge Island Rowing | 49 | 264 | 19% |
Mount Baker Rowing Club | 43 | 384 | 11% |
Seattle Preparatory School | 39 | 180 | 22% |
Vashon Island Rowing Club | 37 | 162 | 23% |
Nanaimo Rowing Club | 33 | 180 | 18% |
Green Lake Rowing Club | 31 | 312 | 10% |
Lakeside School | 28 | 216 | 13% |
Rose City Rowing Club | 27 | 252 | 11% |
Burton Beach Rowing Club | 26 | 144 | 18% |
Crofton House School | 26 | 144 | 18% |
Vancouver Rowing Club | 16 | 90 | 18% |
Seattle Scullers | 9 | 54 | 17% |
Salt Spring Island Rowing Club | 7 | 54 | 13% |
St. George's School | 6 | 54 | 11% |
25 records. Export as CSV
Club | Points v | Maximum points | Efficiency |
Green Lake Rowing Club | 350 | 1866 | 19% |
Victoria City RC | 337 | 1404 | 24% |
Pocock Rowing Center | 309 | 1716 | 18% |
Bainbridge Island Rowing | 284 | 1596 | 18% |
Mount Baker Rowing Club | 247 | 1524 | 16% |
Brentwood College School | 232 | 1362 | 17% |
Rose City Rowing Club | 229 | 1314 | 17% |
Lake Oswego Community Rowing | 175 | 1056 | 17% |
Shawnigan Lake School | 172 | 1170 | 15% |
Seattle Preparatory School | 163 | 720 | 23% |
Claremont Sports Institute | 162 | 828 | 20% |
St. Michaels University School | 162 | 762 | 21% |
Lakeside School | 139 | 1032 | 13% |
Vancouver College | 125 | 630 | 20% |
Oregon Rowing Unlimited | 120 | 528 | 23% |
Gorge Narrows Rowing Club | 113 | 516 | 22% |
Burton Beach Rowing Club | 91 | 420 | 22% |
Maple Bay Rowing Club | 81 | 396 | 20% |
Vashon Island Rowing Club | 81 | 378 | 21% |
Delta Deas Rowing Club | 57 | 204 | 28% |
Vancouver Rowing Club | 52 | 348 | 15% |
Crofton House School | 46 | 300 | 15% |
Nanaimo Rowing Club | 44 | 258 | 17% |
Seattle Scullers | 33 | 288 | 11% |
Salt Spring Island Rowing Club | 19 | 180 | 11% |
Deep Cove Rowing Club | 13 | 96 | 14% |
National Training Centre | 7 | 72 | 10% |
St. George's School | 6 | 54 | 11% |
28 records. Export as CSV