logo

Points for Brentwood Regatta 2023

Aggregate Totals

Under 17 Aggregate Totals

Male

Club Points v Maximum points Efficiency
Green Lake Rowing Club 77 360 21%
Vancouver College 66 342 19%
Oregon Rowing Unlimited 59 270 22%
Brentwood College School 52 333 16%
Victoria City RC 37 198 19%
Pocock Rowing Center 30 198 15%
Vashon Island Rowing Club 29 153 19%
Bainbridge Island Rowing 24 252 10%
Lakeside School 24 216 11%
Burton Beach Rowing Club 18 72 25%
Seattle Preparatory School 18 90 20%
Rose City Rowing Club 16 108 15%
Claremont Sports Institute 13 45 29%
Mount Baker Rowing Club 13 288 5%
Seattle Scullers 11 36 31%
Shawnigan Lake RC 11 108 10%
St. Michaels University School 9 126 7%
Maple Bay Rowing Club 5 54 9%
Salt Spring Island Rowing Club 3 18 17%
South Eugene Rowing Club 3 9 33%
Vancouver Lake Rowing Club 1 9 11%

21 records. Export as CSV

Female

Club Points v Maximum points Efficiency
Victoria City RC 75 288 26%
Green Lake Rowing Club 52 288 18%
Brentwood College School 47 252 19%
St. Michaels University School 43 180 24%
Holy Names Academy 41 180 23%
Lakeside School 33 198 17%
Bainbridge Island Rowing 32 234 14%
Shawnigan Lake RC 30 225 13%
Maple Bay Rowing Club 28 234 12%
Thunder Rowing Crew 26 90 29%
Claremont Sports Institute 21 81 26%
Oregon Rowing Unlimited 18 99 18%
Seattle Preparatory School 18 117 15%
Vancouver Lake Rowing Club 16 144 11%
Vashon Island Rowing Club 16 63 25%
Pocock Rowing Center 13 117 11%
Burton Beach Rowing Club 8 27 30%
Salt Spring Island Rowing Club 2 18 11%
Nanaimo Rowing Club 1 9 11%

19 records. Export as CSV

Under 17 Overall Aggregate Totals

Club Points v Maximum points Efficiency
Green Lake Rowing Club 129 648 20%
Victoria City RC 112 486 23%
Brentwood College School 99 585 17%
Oregon Rowing Unlimited 77 369 21%
Vancouver College 66 342 19%
Lakeside School 57 414 14%
Bainbridge Island Rowing 56 486 12%
St. Michaels University School 52 306 17%
Vashon Island Rowing Club 45 216 21%
Pocock Rowing Center 43 315 14%
Holy Names Academy 41 180 23%
Shawnigan Lake RC 41 333 12%
Seattle Preparatory School 36 207 17%
Claremont Sports Institute 34 126 27%
Maple Bay Rowing Club 33 288 11%
Burton Beach Rowing Club 26 99 26%
Thunder Rowing Crew 26 90 29%
Vancouver Lake Rowing Club 17 153 11%
Rose City Rowing Club 16 144 11%
Mount Baker Rowing Club 13 288 5%
Seattle Scullers 11 36 31%
Salt Spring Island Rowing Club 5 36 14%
South Eugene Rowing Club 3 9 33%
Nanaimo Rowing Club 1 9 11%

24 records. Export as CSV

Under 19 Aggregate Totals

Male

Club Points v Maximum points Efficiency
Green Lake Rowing Club 142 720 20%
Brentwood College School 115 756 15%
Seattle Preparatory School 93 459 20%
Bainbridge Island Rowing 88 576 15%
Pocock Rowing Center 88 513 17%
Oregon Rowing Unlimited 79 387 20%
Rose City Rowing Club 79 648 12%
Mount Baker Rowing Club 59 360 16%
Victoria City RC 53 414 13%
Vancouver College 51 270 19%
Claremont Sports Institute 45 216 21%
Lakeside School 39 306 13%
Shawnigan Lake RC 32 216 15%
St. Michaels University School 27 297 9%
Vancouver Lake Rowing Club 26 180 14%
Burton Beach Rowing Club 20 144 14%
Thunder Rowing Crew 16 117 14%
Maple Bay Rowing Club 13 108 12%
Salt Spring Island Rowing Club 11 72 15%
Vashon Island Rowing Club 11 99 11%
South Eugene Rowing Club 10 81 12%
Nanaimo Rowing Club 5 18 28%
Seattle Scullers 2 27 7%

23 records. Export as CSV

Female

Club Points v Maximum points Efficiency
Holy Names Academy 117 756 15%
Green Lake Rowing Club 116 738 16%
Rose City Rowing Club 99 720 14%
Brentwood College School 86 576 15%
Seattle Preparatory School 77 432 18%
Oregon Rowing Unlimited 74 333 22%
Bainbridge Island Rowing 59 477 12%
Victoria City RC 52 297 18%
Pocock Rowing Center 51 396 13%
Shawnigan Lake RC 46 360 13%
Lakeside School 41 378 11%
Burton Beach Rowing Club 24 180 13%
Thunder Rowing Crew 24 126 19%
Maple Bay Rowing Club 22 108 20%
Vancouver Lake Rowing Club 21 135 16%
St. Michaels University School 18 162 11%
Salt Spring Island Rowing Club 13 99 13%
Claremont Sports Institute 11 99 11%
Seattle Scullers 10 45 22%
Vashon Island Rowing Club 10 81 12%
South Eugene Rowing Club 3 9 33%
Nanaimo Rowing Club 2 72 3%

22 records. Export as CSV

Under 19 Overall Aggregate Totals

Club Points v Maximum points Efficiency
Green Lake Rowing Club 258 1458 18%
Brentwood College School 201 1332 15%
Rose City Rowing Club 178 1368 13%
Seattle Preparatory School 170 891 19%
Oregon Rowing Unlimited 153 720 21%
Bainbridge Island Rowing 147 1053 14%
Pocock Rowing Center 139 909 15%
Holy Names Academy 117 756 15%
Victoria City RC 105 711 15%
Lakeside School 80 684 12%
Shawnigan Lake RC 78 576 14%
Mount Baker Rowing Club 59 360 16%
Claremont Sports Institute 56 315 18%
Vancouver College 51 270 19%
Vancouver Lake Rowing Club 47 315 15%
St. Michaels University School 45 459 10%
Burton Beach Rowing Club 44 324 14%
Thunder Rowing Crew 40 243 16%
Maple Bay Rowing Club 35 216 16%
Salt Spring Island Rowing Club 24 171 14%
Vashon Island Rowing Club 21 180 12%
South Eugene Rowing Club 13 90 14%
Seattle Scullers 12 72 17%
Nanaimo Rowing Club 7 90 8%

24 records. Export as CSV

Under 15 Aggregate Totals

Male

Female

Under 15 Overall Aggregate Totals

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Green Lake Rowing Club 387 2106 18%
Brentwood College School 300 1917 16%
Oregon Rowing Unlimited 230 1137 20%
Victoria City RC 217 1245 17%
Seattle Preparatory School 206 1098 19%
Bainbridge Island Rowing 203 1539 13%
Rose City Rowing Club 194 1512 13%
Pocock Rowing Center 182 1272 14%
Holy Names Academy 158 936 17%
Lakeside School 137 1098 12%
Shawnigan Lake RC 119 933 13%
Vancouver College 117 612 19%
St. Michaels University School 97 765 13%
Claremont Sports Institute 90 441 20%
Mount Baker Rowing Club 72 648 11%
Burton Beach Rowing Club 70 423 17%
Maple Bay Rowing Club 68 504 13%
Thunder Rowing Crew 66 333 20%
Vashon Island Rowing Club 66 396 17%
Vancouver Lake Rowing Club 64 492 13%
Salt Spring Island Rowing Club 29 207 14%
Seattle Scullers 23 108 21%
South Eugene Rowing Club 16 99 16%
Nanaimo Rowing Club 8 99 8%

24 records. Export as CSV