logo

Points for LVISSAA CrabFest 2013

Aggregate Totals

Junior Aggregate Totals

Boys

Club Points v Maximum points Efficiency
Glenlyon Norfolk School 92 120 77%
Mt. Douglas Secondary 55 84 65%
St. Michaels University School 43 96 45%
Parkland Secondary 27 36 75%
St. Andrews Regional High School 22 36 61%
Claremont Secondary School 7 36 19%

6 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 113 144 78%
St. Michaels University School 70 144 49%
Mt. Douglas Secondary 69 144 48%
Parkland Secondary 59 144 41%
Lambrick Park Secondary 30 36 83%
Stelly's Secondary School 25 36 69%
St. Andrews Regional High School 16 72 22%
Glenlyon Norfolk School 9 36 25%
Oak Bay High School 5 72 7%
St. Margaret's School 5 36 14%

10 records. Export as CSV

Junior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Mt. Douglas Secondary 124 228 54%
Claremont Secondary School 120 180 67%
St. Michaels University School 113 240 47%
Glenlyon Norfolk School 101 156 65%
Parkland Secondary 86 180 48%
St. Andrews Regional High School 38 108 35%
Lambrick Park Secondary 30 36 83%
Stelly's Secondary School 25 36 69%
Oak Bay High School 5 72 7%
St. Margaret's School 5 36 14%

10 records. Export as CSV

Senior Aggregate Totals

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 69 84 82%
Reynolds Secondary 51 120 43%
Stelly's Secondary School 36 36 100%
Spectrum Community School 27 36 75%
Mt. Douglas Secondary 25 36 69%
Lambrick Park Secondary 9 36 25%

6 records. Export as CSV

Boys

Club Points v Maximum points Efficiency
Claremont Secondary School 73 84 87%
Reynolds Secondary 53 84 63%
Lambrick Park Secondary 36 36 100%
Mt. Douglas Secondary 27 36 75%
Spectrum Community School 7 36 19%
Stelly's Secondary School 7 36 19%
Victoria High School 5 36 14%

7 records. Export as CSV

Senior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 142 168 85%
Reynolds Secondary 104 204 51%
Mt. Douglas Secondary 52 72 72%
Lambrick Park Secondary 45 72 63%
Stelly's Secondary School 43 72 60%
Spectrum Community School 34 72 47%
Victoria High School 5 36 14%

7 records. Export as CSV

Aggregate Totals

Girls

Boys

Overall Aggregate Totals

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 262 348 75%
Mt. Douglas Secondary 176 300 59%
St. Michaels University School 113 240 47%
Reynolds Secondary 104 204 51%
Glenlyon Norfolk School 101 156 65%
Parkland Secondary 86 180 48%
Lambrick Park Secondary 75 108 69%
Stelly's Secondary School 68 108 63%
St. Andrews Regional High School 38 108 35%
Spectrum Community School 34 72 47%
Oak Bay High School 5 72 7%
St. Margaret's School 5 36 14%
Victoria High School 5 36 14%

13 records. Export as CSV