logo

Points for Brentwood 2014

Aggregate Totals

Under 19 Aggregate Totals

Male

Club Points v Maximum points Efficiency
Sammamish Rowing Association 180 693 26%
Victoria City RC 168 657 26%
Mount Baker Rowing Club 122 648 19%
Green Lake Rowing Club 121 612 20%
Everett Rowing Association 117 612 19%
Pocock Rowing Center 111 594 19%
Brentwood College School 89 633 14%
Rose City Rowing Club 87 468 19%
Vancouver College 79 624 13%
Lakeside School 78 480 16%
Bainbridge Island Rowing 75 516 15%
St. Michaels University School 66 345 19%
St. George's School 58 408 14%
Lake Oswego Community Rowing 51 486 10%
Olympia Area Rowing 49 189 26%
Vashon Island Rowing Club 48 225 21%
Commencement Bay 46 198 23%
Nanaimo Rowing Club 34 225 15%
Shawnigan Lake RC 29 228 13%
Deep Cove Rowing Club 28 153 18%
Maple Bay Rowing Club 27 225 12%
Fort Langley Youth Rowing Society 26 117 22%
Claremont Secondary School 15 63 24%
Burnaby Lake Rowing Club 9 27 33%
Orcas Island Rowing Association 8 63 13%
Thunder Rowing Crew 8 81 10%
Delta Deas Rowing Club 7 81 9%
Salt Spring Island Rowing Club 5 36 14%
Martha's Moms 3 18 17%
Sentinel Secondary School 3 9 33%
St. Andrews Regional High School 2 18 11%
Willamette Rowing Club 2 9 22%
Collingwood School 1 9 11%
Fat Cat Rowing Club 1 9 11%

34 records. Export as CSV

Female

Club Points v Maximum points Efficiency
Pocock Rowing Center 158 594 27%
Everett Rowing Association 152 612 25%
Victoria City RC 133 657 20%
Holy Names Academy 129 705 18%
Sammamish Rowing Association 125 585 21%
Green Lake Rowing Club 110 576 19%
Mount Baker Rowing Club 97 612 16%
Brentwood College School 86 525 16%
Bainbridge Island Rowing 72 408 18%
Rose City Rowing Club 71 432 16%
Vashon Island Rowing Club 53 273 19%
Lake Oswego Community Rowing 42 324 13%
Lakeside School 40 336 12%
Olympia Area Rowing 35 180 19%
Shawnigan Lake RC 33 237 14%
Crofton House School 32 117 27%
St. Michaels University School 21 201 10%
Maple Bay Rowing Club 20 153 13%
Claremont Secondary School 19 81 23%
Commencement Bay 15 90 17%
Fort Langley Youth Rowing Society 15 81 19%
St. Andrews Regional High School 11 90 12%
Collingwood School 9 27 33%
Deep Cove Rowing Club 9 63 14%
Nanaimo Rowing Club 8 45 18%
Thunder Rowing Crew 8 27 30%
Delta Deas Rowing Club 7 63 11%
Salt Spring Island Rowing Club 6 72 8%
Burnaby Lake Rowing Club 4 45 9%
Orcas Island Rowing Association 2 27 7%

30 records. Export as CSV

Under 19 Overall Aggregate Totals

Club Points v Maximum points Efficiency
Sammamish Rowing Association 305 1278 24%
Victoria City RC 301 1314 23%
Everett Rowing Association 269 1224 22%
Pocock Rowing Center 269 1188 23%
Green Lake Rowing Club 231 1188 19%
Mount Baker Rowing Club 219 1260 17%
Brentwood College School 175 1158 15%
Rose City Rowing Club 158 900 18%
Bainbridge Island Rowing 147 924 16%
Holy Names Academy 129 705 18%
Lakeside School 118 816 14%
Vashon Island Rowing Club 101 498 20%
Lake Oswego Community Rowing 93 810 11%
St. Michaels University School 87 546 16%
Olympia Area Rowing 84 369 23%
Vancouver College 79 624 13%
Shawnigan Lake RC 62 465 13%
Commencement Bay 61 288 21%
St. George's School 58 408 14%
Maple Bay Rowing Club 47 378 12%
Nanaimo Rowing Club 42 270 16%
Fort Langley Youth Rowing Society 41 198 21%
Deep Cove Rowing Club 37 216 17%
Claremont Secondary School 34 144 24%
Crofton House School 32 117 27%
Thunder Rowing Crew 16 108 15%
Delta Deas Rowing Club 14 144 10%
Burnaby Lake Rowing Club 13 72 18%
St. Andrews Regional High School 13 108 12%
Salt Spring Island Rowing Club 11 108 10%
Collingwood School 10 36 28%
Orcas Island Rowing Association 10 90 11%
Martha's Moms 3 18 17%
Sentinel Secondary School 3 9 33%
Willamette Rowing Club 2 9 22%
Fat Cat Rowing Club 1 9 11%

36 records. Export as CSV

Under 17 Aggregate Totals

Male

Club Points v Maximum points Efficiency
Victoria City RC 101 402 25%
Vancouver College 78 402 19%
St. George's School 71 330 22%
Brentwood College School 64 402 16%
Pocock Rowing Center 61 258 24%
Claremont Secondary School 46 222 21%
Bainbridge Island Rowing 45 180 25%
St. Michaels University School 45 258 17%
Sammamish Rowing Association 42 270 16%
Green Lake Rowing Club 36 252 14%
Everett Rowing Association 29 144 20%
Shawnigan Lake RC 26 144 18%
Mount Baker Rowing Club 21 216 10%
Olympia Area Rowing 17 90 19%
Vashon Island Rowing Club 15 54 28%
Lakeside School 14 144 10%
Delta Deas Rowing Club 12 36 33%
Maple Bay Rowing Club 12 90 13%
Rose City Rowing Club 8 198 4%
Orcas Island Rowing Association 5 54 9%
Lake Oswego Community Rowing 4 18 22%
Nanaimo Rowing Club 3 18 17%

22 records. Export as CSV

Female

Club Points v Maximum points Efficiency
Victoria City RC 105 402 26%
Holy Names Academy 67 366 18%
Brentwood College School 66 402 16%
Vashon Island Rowing Club 65 234 28%
Pocock Rowing Center 64 366 17%
Bainbridge Island Rowing 45 180 25%
Sammamish Rowing Association 43 270 16%
Everett Rowing Association 42 288 15%
Green Lake Rowing Club 41 252 16%
St. Michaels University School 41 258 16%
Claremont Secondary School 27 258 10%
Mount Baker Rowing Club 23 108 21%
Shawnigan Lake RC 22 198 11%
Burnaby Lake Rowing Club 17 54 31%
Fort Langley Youth Rowing Society 14 78 18%
Maple Bay Rowing Club 13 90 14%
Olympia Area Rowing 13 54 24%
Lake Oswego Community Rowing 12 108 11%
Delta Deas Rowing Club 10 54 19%
Lakeside School 10 180 6%
Orcas Island Rowing Association 7 54 13%
Rose City Rowing Club 7 72 10%
St. Andrews Regional High School 4 18 22%
Crofton House School 3 18 17%

24 records. Export as CSV

Under 17 Overall Aggregate Totals

Club Points v Maximum points Efficiency
Victoria City RC 206 804 26%
Brentwood College School 130 804 16%
Pocock Rowing Center 125 624 20%
Bainbridge Island Rowing 90 360 25%
St. Michaels University School 86 516 17%
Sammamish Rowing Association 85 540 16%
Vashon Island Rowing Club 80 288 28%
Vancouver College 78 402 19%
Green Lake Rowing Club 77 504 15%
Claremont Secondary School 73 480 15%
Everett Rowing Association 71 432 16%
St. George's School 71 330 22%
Holy Names Academy 67 366 18%
Shawnigan Lake RC 48 342 14%
Mount Baker Rowing Club 44 324 14%
Olympia Area Rowing 30 144 21%
Maple Bay Rowing Club 25 180 14%
Lakeside School 24 324 7%
Delta Deas Rowing Club 22 90 24%
Burnaby Lake Rowing Club 17 54 31%
Lake Oswego Community Rowing 16 126 13%
Rose City Rowing Club 15 270 6%
Fort Langley Youth Rowing Society 14 78 18%
Orcas Island Rowing Association 12 108 11%
St. Andrews Regional High School 4 18 22%
Crofton House School 3 18 17%
Nanaimo Rowing Club 3 18 17%

27 records. Export as CSV

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Victoria City RC 507 2118 24%
Pocock Rowing Center 394 1812 22%
Sammamish Rowing Association 390 1818 21%
Everett Rowing Association 340 1656 21%
Green Lake Rowing Club 308 1692 18%
Brentwood College School 305 1962 16%
Mount Baker Rowing Club 263 1584 17%
Bainbridge Island Rowing 237 1284 18%
Holy Names Academy 196 1071 18%
Vashon Island Rowing Club 181 786 23%
Rose City Rowing Club 173 1170 15%
St. Michaels University School 173 1062 16%
Vancouver College 157 1026 15%
Lakeside School 142 1140 12%
St. George's School 129 738 17%
Olympia Area Rowing 114 513 22%
Shawnigan Lake RC 110 807 14%
Lake Oswego Community Rowing 109 936 12%
Claremont Secondary School 107 624 17%
Maple Bay Rowing Club 72 558 13%
Commencement Bay 61 288 21%
Fort Langley Youth Rowing Society 55 276 20%
Nanaimo Rowing Club 45 288 16%
Deep Cove Rowing Club 37 216 17%
Delta Deas Rowing Club 36 234 15%
Crofton House School 35 135 26%
Burnaby Lake Rowing Club 30 126 24%
Orcas Island Rowing Association 22 198 11%
St. Andrews Regional High School 17 126 13%
Thunder Rowing Crew 16 108 15%
Salt Spring Island Rowing Club 11 108 10%
Collingwood School 10 36 28%
Martha's Moms 3 18 17%
Sentinel Secondary School 3 9 33%
Willamette Rowing Club 2 9 22%
Fat Cat Rowing Club 1 9 11%

36 records. Export as CSV