logo

Points for Brentwood 2015

Aggregate Totals

Under 19 Aggregate Totals

Male

Club Points v Maximum points Efficiency
Sammamish Rowing Association 169 720 23%
Mount Baker Rowing Club 135 612 22%
Pocock Rowing Center 121 540 22%
Everett Rowing Association 108 540 20%
Lake Oswego Community Rowing 107 558 19%
Vancouver College 107 651 16%
Victoria City RC 96 369 26%
Rose City Rowing Club 93 594 16%
Brentwood College School 85 489 17%
St. George's School 78 336 23%
Vashon Island Rowing Club 64 261 25%
Bainbridge Island Rowing 62 408 15%
Olympia Area Rowing 54 333 16%
Commencement Bay 51 243 21%
Lakeside School 43 372 12%
Shawnigan Lake RC 40 291 14%
Fort Langley Youth Rowing Society 34 153 22%
Thunder Rowing Crew 23 117 20%
Vancouver Rowing Club 22 144 15%
Green Lake Rowing Club 21 144 15%
Claremont Sports Institute 17 81 21%
Nanaimo Rowing Club 17 117 15%
St. Michaels University School 15 183 8%
Deep Cove Rowing Club 14 81 17%
Maple Bay Rowing Club 14 99 14%
Delta Deas Rowing Club 11 45 24%
Burnaby Lake Rowing Club 9 27 33%
Sentinel Secondary School 3 9 33%
St. Andrews Regional High School 3 27 11%
Willamette Rowing Club 2 9 22%
Gorge Narrows Rowing Club 1 18 6%
Salt Spring Island Rowing Club 1 9 11%

32 records. Export as CSV

Female

Club Points v Maximum points Efficiency
Pocock Rowing Center 157 630 25%
Green Lake Rowing Club 148 576 26%
Holy Names Academy 134 789 17%
Sammamish Rowing Association 106 477 22%
Mount Baker Rowing Club 104 660 16%
Victoria City RC 103 441 23%
Rose City Rowing Club 94 558 17%
Brentwood College School 75 501 15%
Everett Rowing Association 66 360 18%
Bainbridge Island Rowing 63 492 13%
Olympia Area Rowing 41 180 23%
Vashon Island Rowing Club 41 153 27%
Lake Oswego Community Rowing 35 270 13%
Fort Langley Youth Rowing Society 33 153 22%
Maple Bay Rowing Club 33 225 15%
St. Michaels University School 28 231 12%
Commencement Bay 26 180 14%
Nanaimo Rowing Club 23 117 20%
Burnaby Lake Rowing Club 22 117 19%
Lakeside School 22 276 8%
Shawnigan Lake RC 22 357 6%
Crofton House School 20 81 25%
Thunder Rowing Crew 13 81 16%
Claremont Sports Institute 12 81 15%
Delta Deas Rowing Club 12 63 19%
St. Andrews Regional High School 11 111 10%
Vancouver Rowing Club 8 27 30%
Gorge Narrows Rowing Club 6 45 13%
Deep Cove Rowing Club 2 9 22%
Sentinel Secondary School 1 9 11%

30 records. Export as CSV

Under 19 Overall Aggregate Totals

Club Points v Maximum points Efficiency
Pocock Rowing Center 278 1170 24%
Sammamish Rowing Association 275 1197 23%
Mount Baker Rowing Club 239 1272 19%
Victoria City RC 199 810 25%
Rose City Rowing Club 187 1152 16%
Everett Rowing Association 174 900 19%
Green Lake Rowing Club 169 720 23%
Brentwood College School 160 990 16%
Lake Oswego Community Rowing 142 828 17%
Holy Names Academy 134 789 17%
Bainbridge Island Rowing 125 900 14%
Vancouver College 107 651 16%
Vashon Island Rowing Club 105 414 25%
Olympia Area Rowing 95 513 19%
St. George's School 78 336 23%
Commencement Bay 77 423 18%
Fort Langley Youth Rowing Society 67 306 22%
Lakeside School 65 648 10%
Shawnigan Lake RC 62 648 10%
Maple Bay Rowing Club 47 324 15%
St. Michaels University School 43 414 10%
Nanaimo Rowing Club 40 234 17%
Thunder Rowing Crew 36 198 18%
Burnaby Lake Rowing Club 31 144 22%
Vancouver Rowing Club 30 171 18%
Claremont Sports Institute 29 162 18%
Delta Deas Rowing Club 23 108 21%
Crofton House School 20 81 25%
Deep Cove Rowing Club 16 90 18%
St. Andrews Regional High School 14 138 10%
Gorge Narrows Rowing Club 7 63 11%
Sentinel Secondary School 4 18 22%
Willamette Rowing Club 2 9 22%
Salt Spring Island Rowing Club 1 9 11%

34 records. Export as CSV

Under 17 Aggregate Totals

Male

Club Points v Maximum points Efficiency
Brentwood College School 83 426 19%
Victoria City RC 67 318 21%
St. George's School 62 300 21%
Vancouver College 55 390 14%
Sammamish Rowing Association 47 252 19%
Mount Baker Rowing Club 46 180 26%
Pocock Rowing Center 41 300 14%
Rose City Rowing Club 38 162 23%
Vancouver Rowing Club 38 162 23%
Everett Rowing Association 30 108 28%
Claremont Sports Institute 24 90 27%
Delta Deas Rowing Club 23 90 26%
Maple Bay Rowing Club 22 162 14%
Olympia Area Rowing 21 126 17%
Shawnigan Lake RC 21 198 11%
Lake Oswego Community Rowing 20 108 19%
Vashon Island Rowing Club 20 126 16%
Bainbridge Island Rowing 18 108 17%
Fort Langley Youth Rowing Society 17 54 31%
St. Michaels University School 16 72 22%
Nanaimo Rowing Club 15 54 28%
Lakeside School 14 162 9%
Green Lake Rowing Club 9 108 8%
Gorge Narrows Rowing Club 5 18 28%
Deep Cove Rowing Club 4 18 22%

25 records. Export as CSV

Female

Club Points v Maximum points Efficiency
Holy Names Academy 76 378 20%
Vashon Island Rowing Club 67 258 26%
Victoria City RC 61 306 20%
Pocock Rowing Center 59 300 20%
Green Lake Rowing Club 57 300 19%
Everett Rowing Association 52 336 15%
Sammamish Rowing Association 51 270 19%
Brentwood College School 37 306 12%
Lake Oswego Community Rowing 31 198 16%
St. Andrews Regional High School 29 126 23%
Claremont Sports Institute 26 198 13%
Mount Baker Rowing Club 26 216 12%
Bainbridge Island Rowing 24 72 33%
Nanaimo Rowing Club 24 126 19%
Vancouver Rowing Club 24 258 9%
Maple Bay Rowing Club 23 126 18%
Shawnigan Lake RC 23 198 12%
Olympia Area Rowing 20 114 18%
Lakeside School 17 192 9%
St. Michaels University School 13 150 9%
Fort Langley Youth Rowing Society 12 54 22%
Crofton House School 9 54 17%
Rose City Rowing Club 7 72 10%
Sentinel Secondary School 5 18 28%
Burnaby Lake Rowing Club 2 18 11%

25 records. Export as CSV

Under 17 Overall Aggregate Totals

Club Points v Maximum points Efficiency
Victoria City RC 128 624 21%
Brentwood College School 120 732 16%
Pocock Rowing Center 100 600 17%
Sammamish Rowing Association 98 522 19%
Vashon Island Rowing Club 87 384 23%
Everett Rowing Association 82 444 18%
Holy Names Academy 76 378 20%
Mount Baker Rowing Club 72 396 18%
Green Lake Rowing Club 66 408 16%
St. George's School 62 300 21%
Vancouver Rowing Club 62 420 15%
Vancouver College 55 390 14%
Lake Oswego Community Rowing 51 306 17%
Claremont Sports Institute 50 288 17%
Maple Bay Rowing Club 45 288 16%
Rose City Rowing Club 45 234 19%
Shawnigan Lake RC 44 396 11%
Bainbridge Island Rowing 42 180 23%
Olympia Area Rowing 41 240 17%
Nanaimo Rowing Club 39 180 22%
Lakeside School 31 354 9%
Fort Langley Youth Rowing Society 29 108 27%
St. Andrews Regional High School 29 126 23%
St. Michaels University School 29 222 13%
Delta Deas Rowing Club 23 90 26%
Crofton House School 9 54 17%
Gorge Narrows Rowing Club 5 18 28%
Sentinel Secondary School 5 18 28%
Deep Cove Rowing Club 4 18 22%
Burnaby Lake Rowing Club 2 18 11%

30 records. Export as CSV

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Pocock Rowing Center 378 1770 21%
Sammamish Rowing Association 373 1719 22%
Victoria City RC 327 1434 23%
Mount Baker Rowing Club 311 1668 19%
Brentwood College School 280 1722 16%
Everett Rowing Association 256 1344 19%
Green Lake Rowing Club 235 1128 21%
Rose City Rowing Club 232 1386 17%
Holy Names Academy 210 1167 18%
Lake Oswego Community Rowing 193 1134 17%
Vashon Island Rowing Club 192 798 24%
Bainbridge Island Rowing 167 1080 15%
Vancouver College 162 1041 16%
St. George's School 140 636 22%
Olympia Area Rowing 136 753 18%
Shawnigan Lake RC 106 1044 10%
Fort Langley Youth Rowing Society 96 414 23%
Lakeside School 96 1002 10%
Maple Bay Rowing Club 92 612 15%
Vancouver Rowing Club 92 591 16%
Claremont Sports Institute 79 450 18%
Nanaimo Rowing Club 79 414 19%
Commencement Bay 77 423 18%
St. Michaels University School 72 636 11%
Delta Deas Rowing Club 46 198 23%
St. Andrews Regional High School 43 264 16%
Thunder Rowing Crew 36 198 18%
Burnaby Lake Rowing Club 33 162 20%
Crofton House School 29 135 21%
Deep Cove Rowing Club 20 108 19%
Gorge Narrows Rowing Club 12 81 15%
Sentinel Secondary School 9 36 25%
Willamette Rowing Club 2 9 22%
Salt Spring Island Rowing Club 1 9 11%

34 records. Export as CSV