logo

Points for LVISSAA City Championships 2015

Aggregate Totals

Junior Aggregate Totals

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 153 282 54%
St. Andrews Regional High School 139 192 72%
Glenlyon Norfolk School 87 120 73%
St. Michaels University School 30 102 29%
Oak Bay High School 28 78 36%
Mt. Douglas Secondary 27 60 45%
Parkland Secondary 21 36 58%
Stelly's Secondary School 16 96 17%
Reynolds Secondary 12 42 29%
Greater Victoria Youth Rowing Society 7 36 19%
Pacific School of Innovation and Design 3 18 17%

11 records. Export as CSV

Boys

Club Points v Maximum points Efficiency
Claremont Secondary School 95 120 79%
Mt. Douglas Secondary 95 156 61%
Oak Bay High School 55 120 46%
St. Andrews Regional High School 50 120 42%
St. Michaels University School 36 36 100%
Parkland Secondary 13 24 54%
Reynolds Secondary 10 84 12%
Glenlyon Norfolk School 9 36 25%
Victoria High School 9 36 25%
Esquimalt High School 5 36 14%
Greater Victoria Youth Rowing Society 5 36 14%
Pacific School of Innovation and Design 2 12 17%

12 records. Export as CSV

Junior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 248 402 62%
St. Andrews Regional High School 189 312 61%
Mt. Douglas Secondary 122 216 56%
Glenlyon Norfolk School 96 156 62%
Oak Bay High School 83 198 42%
St. Michaels University School 66 138 48%
Parkland Secondary 34 60 57%
Reynolds Secondary 22 126 17%
Stelly's Secondary School 16 96 17%
Greater Victoria Youth Rowing Society 12 72 17%
Victoria High School 9 36 25%
Esquimalt High School 5 36 14%
Pacific School of Innovation and Design 5 30 17%

13 records. Export as CSV

Aggregate Totals

Boys

Club Points v Maximum points Efficiency
Claremont Secondary School 155 198 78%
Stelly's Secondary School 65 108 60%
Lambrick Park Secondary 31 36 86%
Parkland Secondary 27 108 25%
St. Andrews Regional High School 19 78 24%
St. Michaels University School 18 48 38%
Glenlyon Norfolk School 16 36 44%
Mt. Douglas Secondary 11 57 19%
Reynolds Secondary 7 36 19%
Oak Bay High School 2 9 22%

10 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 118 150 79%
Glenlyon Norfolk School 71 90 79%
Mt. Douglas Secondary 24 69 35%
St. Michaels University School 18 27 67%
Stelly's Secondary School 8 9 89%
Reynolds Secondary 7 18 39%
Oak Bay High School 5 9 56%
Pacific School of Innovation and Design 2 9 22%
St. Andrews Regional High School 1 45 2%

9 records. Export as CSV

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 273 348 78%
Glenlyon Norfolk School 87 126 69%
Stelly's Secondary School 73 117 62%
St. Michaels University School 36 75 48%
Mt. Douglas Secondary 35 126 28%
Lambrick Park Secondary 31 36 86%
Parkland Secondary 27 108 25%
St. Andrews Regional High School 20 123 16%
Reynolds Secondary 14 54 26%
Oak Bay High School 7 18 39%
Pacific School of Innovation and Design 2 9 22%

11 records. Export as CSV

Senior Aggregate Totals

Boys

Club Points v Maximum points Efficiency
Pacific Christian School 106 162 65%
Reynolds Secondary 75 84 89%
St. Michaels University School 58 102 57%
Mt. Douglas Secondary 43 78 55%
Oak Bay High School 30 96 31%
St. Andrews Regional High School 30 36 83%
Spectrum Community School 26 60 43%
Stelly's Secondary School 16 60 27%
Glenlyon Norfolk School 9 36 25%
Claremont Secondary School 7 36 19%
Victoria High School 7 36 19%
Esquimalt High School 5 36 14%
Parkland Secondary 5 36 14%

13 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
Oak Bay High School 113 156 72%
Pacific Christian School 108 120 90%
St. Michaels University School 66 120 55%
Mt. Douglas Secondary 49 72 68%
Claremont Secondary School 45 108 42%
Lambrick Park Secondary 27 144 19%
Stelly's Secondary School 27 60 45%
St. Margaret's School 20 60 33%
Reynolds Secondary 14 36 39%
Glenlyon Norfolk School 9 48 19%
Parkland Secondary 9 36 25%
Esquimalt High School 7 36 19%
St. Andrews Regional High School 7 36 19%

13 records. Export as CSV

Senior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Pacific Christian School 214 282 76%
Oak Bay High School 143 252 57%
St. Michaels University School 124 222 56%
Mt. Douglas Secondary 92 150 61%
Reynolds Secondary 89 120 74%
Claremont Secondary School 52 144 36%
Stelly's Secondary School 43 120 36%
St. Andrews Regional High School 37 72 51%
Lambrick Park Secondary 27 144 19%
Spectrum Community School 26 60 43%
St. Margaret's School 20 60 33%
Glenlyon Norfolk School 18 84 21%
Parkland Secondary 14 72 19%
Esquimalt High School 12 72 17%
Victoria High School 7 36 19%

15 records. Export as CSV

Grade 8 Aggregate Totals

Boys

Girls

Mixed

Grade 8 Overall Aggregate Totals

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 573 894 64%
Mt. Douglas Secondary 249 492 51%
St. Andrews Regional High School 246 507 49%
Oak Bay High School 233 468 50%
St. Michaels University School 226 435 52%
Pacific Christian School 214 318 67%
Glenlyon Norfolk School 201 366 55%
Stelly's Secondary School 132 333 40%
Reynolds Secondary 125 300 42%
Parkland Secondary 75 240 31%
Lambrick Park Secondary 58 180 32%
Spectrum Community School 26 60 43%
St. Margaret's School 20 60 33%
Esquimalt High School 17 108 16%
Victoria High School 16 72 22%
Greater Victoria Youth Rowing Society 12 72 17%
Pacific School of Innovation and Design 7 39 18%

17 records. Export as CSV