logo

Points for Brentwood 2016

Aggregate Totals

Under 19 Aggregate Totals

Male

Club Points v Maximum points Efficiency
Sammamish Rowing Association 156 630 25%
Pocock Rowing Center 135 633 21%
Mount Baker Rowing Club 113 504 22%
Victoria City RC 111 597 19%
Rose City Rowing Club 108 432 25%
Everett Rowing Association 106 552 19%
Green Lake Rowing Club 89 540 16%
Bainbridge Island Rowing 82 468 18%
Vancouver College 69 429 16%
Brentwood College School 68 453 15%
Lake Oswego Community Rowing 48 540 9%
Olympia Area Rowing 46 201 23%
St. George's School 46 336 14%
Claremont Sports Institute 37 153 24%
Vashon Island Rowing Club 31 183 17%
Lakeside School 30 264 11%
Fort Langley Youth Rowing Society 29 153 19%
Commencement Bay 28 171 16%
Shawnigan Lake RC 20 249 8%
Vancouver Rowing Club 18 81 22%
Seattle Preparatory School 17 144 12%
Delta Deas Rowing Club 16 117 14%
Gorge Narrows Rowing Club 16 81 20%
St. Michaels University School 14 138 10%
Maple Bay Rowing Club 11 81 14%
Burnaby Lake Rowing Club 9 27 33%
Deep Cove Rowing Club 9 81 11%
Thunder Rowing Crew 8 81 10%
Salt Spring Island Rowing Club 6 27 22%
Nanaimo Rowing Club 4 45 9%
St. Andrews Regional High School 1 27 4%

31 records. Export as CSV

Female

Club Points v Maximum points Efficiency
Sammamish Rowing Association 156 558 28%
Victoria City RC 145 693 21%
Pocock Rowing Center 142 666 21%
Green Lake Rowing Club 122 468 26%
Mount Baker Rowing Club 117 540 22%
Holy Names Academy 115 705 16%
Everett Rowing Association 107 540 20%
Bainbridge Island Rowing 103 516 20%
Vashon Island Rowing Club 79 381 21%
Brentwood College School 77 534 14%
Rose City Rowing Club 75 432 17%
Commencement Bay 41 261 16%
Fort Langley Youth Rowing Society 36 153 24%
St. Michaels University School 35 237 15%
Maple Bay Rowing Club 34 180 19%
Claremont Sports Institute 31 153 20%
Lakeside School 27 210 13%
Olympia Area Rowing 23 99 23%
Lake Oswego Community Rowing 22 198 11%
Nanaimo Rowing Club 21 117 18%
Burnaby Lake Rowing Club 20 117 17%
Deep Cove Rowing Club 17 117 15%
Crofton House School 16 117 14%
Thunder Rowing Crew 13 117 11%
Shawnigan Lake RC 11 219 5%
Delta Deas Rowing Club 8 72 11%
Seattle Preparatory School 7 36 19%
Sentinel Secondary School 3 27 11%
Vancouver Rowing Club 3 9 33%
Gorge Narrows Rowing Club 2 27 7%
St. Andrews Regional High School 2 27 7%

31 records. Export as CSV

Under 19 Overall Aggregate Totals

Club Points v Maximum points Efficiency
Sammamish Rowing Association 312 1188 26%
Pocock Rowing Center 277 1299 21%
Victoria City RC 256 1290 20%
Mount Baker Rowing Club 230 1044 22%
Everett Rowing Association 213 1092 20%
Green Lake Rowing Club 211 1008 21%
Bainbridge Island Rowing 185 984 19%
Rose City Rowing Club 183 864 21%
Brentwood College School 145 987 15%
Holy Names Academy 115 705 16%
Vashon Island Rowing Club 110 564 20%
Lake Oswego Community Rowing 70 738 9%
Commencement Bay 69 432 16%
Olympia Area Rowing 69 300 23%
Vancouver College 69 429 16%
Claremont Sports Institute 68 306 22%
Fort Langley Youth Rowing Society 65 306 21%
Lakeside School 57 474 12%
St. Michaels University School 49 375 13%
St. George's School 46 336 14%
Maple Bay Rowing Club 45 261 17%
Shawnigan Lake RC 31 468 7%
Burnaby Lake Rowing Club 29 144 20%
Deep Cove Rowing Club 26 198 13%
Nanaimo Rowing Club 25 162 15%
Delta Deas Rowing Club 24 189 13%
Seattle Preparatory School 24 180 13%
Thunder Rowing Crew 21 198 11%
Vancouver Rowing Club 21 90 23%
Gorge Narrows Rowing Club 18 108 17%
Crofton House School 16 117 14%
Salt Spring Island Rowing Club 6 27 22%
Sentinel Secondary School 3 27 11%
St. Andrews Regional High School 3 54 6%

34 records. Export as CSV

Under 17 Aggregate Totals

Male

Club Points v Maximum points Efficiency
Vancouver College 82 390 21%
St. George's School 63 264 24%
Brentwood College School 61 390 16%
Pocock Rowing Center 59 336 18%
Vashon Island Rowing Club 54 234 23%
Sammamish Rowing Association 42 180 23%
Green Lake Rowing Club 39 270 14%
Delta Deas Rowing Club 36 234 15%
Everett Rowing Association 35 192 18%
Seattle Preparatory School 35 162 22%
Victoria City RC 35 246 14%
Shawnigan Lake RC 31 270 11%
Vancouver Rowing Club 22 90 24%
Claremont Sports Institute 21 126 17%
Bainbridge Island Rowing 20 108 19%
Nanaimo Rowing Club 19 126 15%
Lake Oswego Community Rowing 17 108 16%
St. Michaels University School 16 90 18%
Lakeside School 13 90 14%
Mount Baker Rowing Club 9 36 25%
Maple Bay Rowing Club 8 90 9%
Fort Langley Youth Rowing Society 7 54 13%
Rose City Rowing Club 7 72 10%
Burnaby Lake Rowing Club 6 18 33%
Olympia Area Rowing 6 18 33%
Gorge Narrows Rowing Club 3 18 17%
St. Andrews Regional High School 2 18 11%

27 records. Export as CSV

Female

Club Points v Maximum points Efficiency
Victoria City RC 77 378 20%
Holy Names Academy 73 306 24%
Pocock Rowing Center 57 378 15%
Green Lake Rowing Club 53 264 20%
Everett Rowing Association 45 204 22%
Claremont Sports Institute 44 162 27%
Shawnigan Lake RC 40 234 17%
St. Andrews Regional High School 30 126 24%
Brentwood College School 28 252 11%
Sammamish Rowing Association 25 108 23%
Nanaimo Rowing Club 24 126 19%
Vashon Island Rowing Club 23 162 14%
Bainbridge Island Rowing 18 108 17%
Crofton House School 18 90 20%
Mount Baker Rowing Club 18 72 25%
St. Michaels University School 17 114 15%
Lake Oswego Community Rowing 14 108 13%
Lakeside School 9 72 13%
Rose City Rowing Club 9 72 13%
Seattle Preparatory School 9 72 13%
Vancouver Rowing Club 6 18 33%
Burnaby Lake Rowing Club 5 18 28%
Maple Bay Rowing Club 5 36 14%
Deep Cove Rowing Club 3 18 17%
Fort Langley Youth Rowing Society 2 18 11%

25 records. Export as CSV

Under 17 Overall Aggregate Totals

Club Points v Maximum points Efficiency
Pocock Rowing Center 116 714 16%
Victoria City RC 112 624 18%
Green Lake Rowing Club 92 534 17%
Brentwood College School 89 642 14%
Vancouver College 82 390 21%
Everett Rowing Association 80 396 20%
Vashon Island Rowing Club 77 396 19%
Holy Names Academy 73 306 24%
Shawnigan Lake RC 71 504 14%
Sammamish Rowing Association 67 288 23%
Claremont Sports Institute 65 288 23%
St. George's School 63 264 24%
Seattle Preparatory School 44 234 19%
Nanaimo Rowing Club 43 252 17%
Bainbridge Island Rowing 38 216 18%
Delta Deas Rowing Club 36 234 15%
St. Michaels University School 33 204 16%
St. Andrews Regional High School 32 144 22%
Lake Oswego Community Rowing 31 216 14%
Vancouver Rowing Club 28 108 26%
Mount Baker Rowing Club 27 108 25%
Lakeside School 22 162 14%
Crofton House School 18 90 20%
Rose City Rowing Club 16 144 11%
Maple Bay Rowing Club 13 126 10%
Burnaby Lake Rowing Club 11 36 31%
Fort Langley Youth Rowing Society 9 72 13%
Olympia Area Rowing 6 18 33%
Deep Cove Rowing Club 3 18 17%
Gorge Narrows Rowing Club 3 18 17%

30 records. Export as CSV

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Pocock Rowing Center 393 2013 20%
Sammamish Rowing Association 379 1476 26%
Victoria City RC 368 1914 19%
Green Lake Rowing Club 303 1542 20%
Everett Rowing Association 293 1488 20%
Mount Baker Rowing Club 257 1152 22%
Brentwood College School 234 1629 14%
Bainbridge Island Rowing 223 1200 19%
Rose City Rowing Club 199 1008 20%
Holy Names Academy 188 1011 19%
Vashon Island Rowing Club 187 960 19%
Vancouver College 151 819 18%
Claremont Sports Institute 133 594 22%
St. George's School 109 600 18%
Shawnigan Lake RC 102 972 10%
Lake Oswego Community Rowing 101 954 11%
St. Michaels University School 82 579 14%
Lakeside School 79 636 12%
Olympia Area Rowing 75 318 24%
Fort Langley Youth Rowing Society 74 378 20%
Commencement Bay 69 432 16%
Nanaimo Rowing Club 68 414 16%
Seattle Preparatory School 68 414 16%
Delta Deas Rowing Club 60 423 14%
Maple Bay Rowing Club 58 387 15%
Vancouver Rowing Club 49 198 25%
Burnaby Lake Rowing Club 40 180 22%
St. Andrews Regional High School 35 198 18%
Crofton House School 34 207 16%
Deep Cove Rowing Club 29 216 13%
Gorge Narrows Rowing Club 21 126 17%
Thunder Rowing Crew 21 198 11%
Salt Spring Island Rowing Club 6 27 22%
Sentinel Secondary School 3 27 11%

34 records. Export as CSV