Club | Entry count | Rower count | Points v | Maximum points | Efficiency |
Halifax Rowing Club | 60 | 146 | 406 | 653 | 62% |
Fredericton Rowing Club Inc. | 50 | 133 | 221 | 569 | 39% |
Kennebecasis Rowing Club | 26 | 79 | 195 | 401 | 49% |
North Star Rowing Club | 23 | 50 | 180 | 267 | 67% |
Mic Mac Amateur Aquatic Club | 14 | 39 | 110 | 208 | 53% |
Rowing PEI | 10 | 24 | 32 | 132 | 24% |
Antigonish Rowing Club | 7 | 9 | 16 | 75 | 21% |
St.John's Rowing Club | 1 | 1 | 5 | 10 | 50% |
8 records. Export as CSV