logo

Points for LVISSAA City Championships 2016

Aggregate Totals

Senior Aggregate Totals

Boys

Club Points v Maximum points Efficiency
Oak Bay High School 102 108 94%
Mt. Douglas Secondary 97 144 67%
Parkland Secondary 66 108 61%
St. Michaels University School 41 108 38%
Reynolds Secondary 35 108 32%
Victoria High School 16 48 33%
St. Andrews Regional High School 12 12 100%
Stelly's Secondary School 5 36 14%

8 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
Reynolds Secondary 96 120 80%
Oak Bay High School 94 132 71%
Mt. Douglas Secondary 73 156 47%
St. Andrews Regional High School 33 36 92%
Glenlyon Norfolk School 32 84 38%
Victoria High School 16 72 22%
St. Margaret's School 14 36 39%
Parkland Secondary 13 24 54%
Claremont Secondary School 5 36 14%
Stelly's Secondary School 5 36 14%

10 records. Export as CSV

Senior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Oak Bay High School 196 240 82%
Mt. Douglas Secondary 170 300 57%
Reynolds Secondary 131 228 57%
Parkland Secondary 79 132 60%
St. Andrews Regional High School 45 48 94%
St. Michaels University School 41 108 38%
Glenlyon Norfolk School 32 84 38%
Victoria High School 32 120 27%
St. Margaret's School 14 36 39%
Stelly's Secondary School 10 72 14%
Claremont Secondary School 5 36 14%

11 records. Export as CSV

Aggregate Totals

Boys

Club Points v Maximum points Efficiency
Claremont Secondary School 104 141 74%
Oak Bay High School 70 135 52%
Reynolds Secondary 59 144 41%
Stelly's Secondary School 54 69 78%
Mt. Douglas Secondary 35 75 47%
Pacific Christian School 6 27 22%
Victoria High School 6 33 18%
Parkland Secondary 5 9 56%
Glenlyon Norfolk School 2 42 5%
St. Andrews Regional High School 1 9 11%

10 records. Export as CSV

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 152 213 71%
St. Michaels University School 80 99 81%
Stelly's Secondary School 61 150 41%
Oak Bay High School 54 90 60%
Parkland Secondary 49 132 37%
Glenlyon Norfolk School 32 108 30%
Mt. Douglas Secondary 26 99 26%
Victoria High School 9 24 38%
Belmont Secondary School 2 9 22%
Pacific Christian School 2 9 22%

10 records. Export as CSV

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 256 354 72%
Oak Bay High School 124 225 55%
Stelly's Secondary School 115 219 53%
St. Michaels University School 80 99 81%
Mt. Douglas Secondary 61 174 35%
Reynolds Secondary 59 144 41%
Parkland Secondary 54 141 38%
Glenlyon Norfolk School 34 150 23%
Victoria High School 15 57 26%
Pacific Christian School 8 36 22%
Belmont Secondary School 2 9 22%
St. Andrews Regional High School 1 9 11%

12 records. Export as CSV

Grade 8 Aggregate Totals

Boys

Girls

Mixed

Grade 8 Overall Aggregate Totals

Junior Aggregate Totals

Girls

Club Points v Maximum points Efficiency
Claremont Secondary School 115 216 53%
Mt. Douglas Secondary 90 144 63%
St. Andrews Regional High School 83 180 46%
Glenlyon Norfolk School 62 108 57%
St. Michaels University School 62 180 34%
St. Margaret's School 54 144 38%
Pacific Christian School 30 36 83%
Stelly's Secondary School 28 72 39%
Oak Bay High School 9 36 25%
Reynolds Secondary 7 36 19%
Victoria High School 7 36 19%

11 records. Export as CSV

Boys

Club Points v Maximum points Efficiency
St. Michaels University School 167 216 77%
Oak Bay High School 115 144 80%
Claremont Secondary School 114 300 38%
Mt. Douglas Secondary 78 216 36%
Pacific Christian School 64 144 44%
Parkland Secondary 44 72 61%
St. Andrews Regional High School 32 108 30%
Stelly's Secondary School 27 144 19%
Glenlyon Norfolk School 25 156 16%
Victoria High School 7 36 19%

10 records. Export as CSV

Junior Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 229 516 44%
St. Michaels University School 229 396 58%
Mt. Douglas Secondary 168 360 47%
Oak Bay High School 124 180 69%
St. Andrews Regional High School 115 288 40%
Pacific Christian School 94 180 52%
Glenlyon Norfolk School 87 264 33%
Stelly's Secondary School 55 216 25%
St. Margaret's School 54 144 38%
Parkland Secondary 44 72 61%
Victoria High School 14 72 19%
Reynolds Secondary 7 36 19%

12 records. Export as CSV

Overall Aggregate Totals

Club Points v Maximum points Efficiency
Claremont Secondary School 490 906 54%
Oak Bay High School 444 645 69%
Mt. Douglas Secondary 399 834 48%
St. Michaels University School 350 603 58%
Reynolds Secondary 197 408 48%
Stelly's Secondary School 180 507 36%
Parkland Secondary 177 345 51%
St. Andrews Regional High School 161 345 47%
Glenlyon Norfolk School 153 498 31%
Pacific Christian School 102 216 47%
St. Margaret's School 68 180 38%
Victoria High School 61 249 24%
Belmont Secondary School 2 9 22%

13 records. Export as CSV