logo

Race 17: Final / Finale A, Open Women 1x / Femmes 1x

Gold standard: 7:10 for 2000m

Finished at 10:48 am

 500m 1000m 1500m Finish%GMS
1st: Rowing Canada Aviron (Zeeman, C) 2:10 6:21.1 8:23.2585.4%
2nd: Rowing Canada Aviron (Von Seydlitz, A) 2:12.5 6:27.7 8:30.3284.3%
3rd: Rowing Canada Aviron (Shaffer, K) 2:18.9 6:24.5 8:30.784.2%
4th: Rowing Canada Aviron (Cameron, E) 2:15.7 6:31 8:37.4983.1%
5th: Rowing Canada Aviron (Wenninger, A) 2:14.3 6:32.1 8:38.4782.9%
6th: Rowing Canada Aviron (Goodfellow, K) 2:13.6 6:34 8:43.5882.1%

Return to RDS