logo

Race 16: Final / Finale B, Open Women 1x / Femmes 1x

Gold standard: 7:10 for 2000m

Finished at 10:40 am

 500m 1000m 1500m Finish%GMS
1st: Burnaby Lake Rowing Club (Schuurman, J) 2:11.3 6:11.6 8:39.182.8%
2nd: Argonaut Rowing Club (King, O) 2:19.1 6:12.6 8:46.6981.6%
3rd: Burnaby Lake Rowing Club (Hancock, L) 2:17.5 6:12.6 8:49.9981.1%
4th: Western University (Jago , E) 2:17.5 6:41.3 8:52.9480.7%
5th: Don Rowing Club (Pidgen, S) 2:19.1 6:42.7 8:57.8579.9%
6th: Rowing Canada Aviron (Berkholtz, T) 2:07.6 6:11.6 9:13.1977.7%

Return to RDS