logo

Race 26: Final / Finale C, Open Men 1x / Hommes 1x

Gold standard: 6:32 for 2000m

Finished at 12:08 pm

 500m 1000m 1500m Finish%GMS
1st: Peterborough Rowing Club (Wing, D) 2:10.1 6:26.1 8:19.7578.4%
2nd: Queen's University (MacDonald, G) 2:02 6:23.6 8:23.5777.8%
3rd: Sudbury Rowing Club (Heffernan, N) 2:03.4 6:24.6 8:23.9977.8%
4th: Peterborough Rowing Club (Seaby, M) 2:09 6:30.8 8:28.5777.1%
5th: Don Rowing Club (Lebl, D) 2:11.3 6:32.2 8:29.9376.9%
6th: Brock University (Gamey, M) 2:07.4 6:32.6 8:30.0176.9%

Return to RDS