logo

Race 32: Final / Finale A, Open Lwt Men 1x / Hommes Poids Leger 1x

Gold standard: 6:38 for 2000m

Finished at 12:56 pm

 500m 1000m 1500m Finish%GMS
1st: Rowing Canada Aviron (Henry, M) 2:43.2 6:14.6 8:10.9681.1%
2nd: University of Victoria (Garcia, S) 2:57.3 6:17.5 8:16.5580.2%
3rd: Queen's University (Christie, M) 2:46.5 6:21.9 8:19.4879.7%
4th: Ottawa Rowing Club (Fournier, M) 2:47.9 6:23.7 8:24.179%
5th: Queen's University (Rendall, J) 2:41.3 6:24.9 8:28.6578.2%
6th: University of Victoria (Hall, L) 2:53.7 6:33.7 8:36.3877.1%

Return to RDS