logo

Race 31: Final / Finale B, Open Lwt Men 1x / Hommes Poids Leger 1x

Gold standard: 6:38 for 2000m

Finished at 12:48 pm

 500m 1000m 1500m Finish%GMS
1st: Don Rowing Club (Pluzak, T) 2:33.7 6:17.3 8:20.1379.6%
2nd: Western University (Connell, I) 2:32.6 6:22.3 8:30.1278%
3rd: Queen's University (king, J) 2:35.1 6:28.7 8:35.7677.2%
4th: Club d'aviron de Boucherville (Pouliot, J) 2:38.1 6:29.9 8:36.0277.1%
5th: Peterborough Rowing Club (Watson, A) 2:43.1 6:34.2 8:44.6275.9%
DNF: Burnaby Lake Rowing Club (Hardy, T) %

Return to RDS