logo

Race 40: Time trial / Parcours contre le montre, Open Women 2x /

Gold standard: 6:36 for 2000m

Finished at 5:13 am

 500m 1000m 1500m Finish%GMS
1st: Rowing Canada Aviron (Von Seydlitz, A) 1:22.9 3:18.1 5:06.8 6:51.2996.3%
2nd: Rowing Canada Aviron (Shaffer, K) 1:21.7 3:17.4 5:05.9 6:51.7196.2%
3rd: Rowing Canada Aviron (Schuurman, J) 1:25.7 3:23.1 5:14.4 7:01.2994%
4th: Rowing Canada Aviron () 1:28.4 3:28 5:21.7 7:12.4191.6%
5th: Argonaut Rowing Club () 1:31.1 3:36.4 5:33.6 7:25.3788.9%

Return to RDS