logo

Race 23: Final / Finale A, Open Lwt Men 2- / Hommes Poids Leger 2-

Gold standard: 6:18 for 2000m

Finished at 11:37 am

 500m 1000m 1500m Finish%GMS
1st: Rowing Canada Aviron (Pratt, N) 1:59.4 5:41.1 7:23.9785.1%
2nd: Rowing Canada Aviron (Hodge, B) 2:01 5:42.2 7:28.6684.3%
3rd: Brock University (Myers, J) 2:07.4 5:49.5 7:34.0583.3%
4th: Rowing Canada Aviron (Watson, T) 2:03.6 5:49.9 7:36.6282.8%
5th: Brock University (Potts, J) 6:05.2 7:57.0579.2%
6th: Western University (Duncan, B) 2:11.5 6:12.8 8:07.7177.5%

Return to RDS