Main Page: Difference between revisions
(Replaced content with "RDSWiki") |
Richardcurry (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
RDSWiki | == RDS as a service == | ||
The Rowing Data System is a web-based regatta management software tool. It hopes to make things simpler for organizers and clubs attending regattas by providing a common interface and experience for regattas. [[RDS_description | More...]] | |||
== RDSWiki == | |||
[[RDS_how_to|How to use RDS]] | |||
[[RDS Page Help]] | |||
[[RDS Protocols]] | |||
[[Privacy principles]] | |||
==Using the RDS== | |||
[[Creating an account]] | |||
[[Changing your password]] | |||
[[Forgot your password?]] | |||
== Development == | |||
[[Changelog]] | |||
[[Roadmap]] |
Latest revision as of 04:13, 7 September 2014
RDS as a service
The Rowing Data System is a web-based regatta management software tool. It hopes to make things simpler for organizers and clubs attending regattas by providing a common interface and experience for regattas. More...