Rules: Difference between revisions
Richardcurry (talk | contribs) |
Richardcurry (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
===lvissaaAthleteEventCount=== | ===lvissaaAthleteEventCount=== | ||
===jvEntries=== | ===jvEntries=== | ||
Gets all of the entries for the club at that regatta. For each entry, if the eventCategory name is JV, find the equivalent | Gets all of the entries for the club at that regatta. For each entry, if the eventCategory name is JV, find the equivalent varsity event. If the club does not have an entry in the varsity event for any of its JV entries, the rule fails. In this case, the varsity event is in the same boat class and the same category (e.g. Junior A Men). | ||
===jvEntriesBrentwood=== | ===jvEntriesBrentwood=== | ||
Gets all of the entries for the club at that regatta. For each entry, the jvEntryBrentwood rule is tested. If any entry fails, the rule fails. | Gets all of the entries for the club at that regatta. For each entry, the jvEntryBrentwood rule is tested. If any entry fails, the rule fails. | ||
Line 24: | Line 25: | ||
This rule checks that a coxswain has been identified for any entry in an event that includes coxswains. This is primarily to make other rule testing more simple. | This rule checks that a coxswain has been identified for any entry in an event that includes coxswains. This is primarily to make other rule testing more simple. | ||
===noviceCrewsAreNovice=== | ===noviceCrewsAreNovice=== | ||
This rule tests the crew of an entry in a '''Novice''' event. If any of the athletes is not identified as | This rule tests the crew of an entry in a '''Novice''' event. If any of the athletes is not identified as novice on the Edit Athletes page, the rule fails. | ||
===noBoysinGirlsCrew=== | ===noBoysinGirlsCrew=== | ||
This rule tests the crew of an entry in a female event. Apart from the coxswain (who must be identified as such), if a male is found in a female crew, the rule fails. | This rule tests the crew of an entry in a female event. Apart from the coxswain (who must be identified as such), if a male is found in a female crew, the rule fails. | ||
Line 31: | Line 33: | ||
===jvAthletesBrentwood=== | ===jvAthletesBrentwood=== | ||
This rule tests Junior A JV and 3V entries. | This rule tests Junior A JV and 3V entries. | ||
For JV events, it identifies all entries for this club in Varsity (or School) events in this age category (first entries only). It then tags all of those athletes as 'varsity'. If any of these 'varsity' athletes are found in the JV entry being tested, the rule fails. Novice and lightweight rowers are exempt from this check, and may row JV. | |||
For 3V entries, the process also looks for the largest JV entry. Athletes in this entry are tagged as JV. 3V crews cannot contain any athlete identified as Varsity or JV. This includes lightweight and novice rowers. | |||
===jvAthletes=== | |||
This rule tests all JV and 3V entries, and can be used for Junior A and Junior B, as at Shawnigan Regatta. | |||
For JV events, it identifies all entries for this club in Varsity (or School) events in this age category (first entries only). It then tags all of those athletes as 'varsity'. If any of these 'varsity' athletes are found in the JV entry being tested, the rule fails. Novice and lightweight rowers are exempt from this check, and may row JV. | |||
For 3V entries, the process also looks for the largest | For 3V entries, the process also looks for the largest JV entry. Athletes in this entry are tagged as JV. 3V crews cannot contain any athlete identified as Varsity or JV. This includes lightweight and novice rowers. | ||
===jrbjvEntryBrentwood=== | ===jrbjvEntryBrentwood=== | ||
This rule tests an entry in the Junior B JV category. First it identifies the related ' | This rule tests an entry in the Junior B JV category. First it identifies the related 'varsity' event and checks for an entry in that event. If there is no entry the rule fails. If an entry is found, those athletes are tagged as 'varsity'. If any of the athletes in the JV crew have been identified as 'varsity', the rule fails. | ||
===registeredWithRCA=== | ===registeredWithRCA=== | ||
This rule tests whether the entry is from an RCA club. If so, each athlete in the entry is tested to see if | This rule tests whether the entry is from an RCA club. If so, each athlete in the entry is tested to see if they have an RCA membership expiry date, and that that date is after the last day of the regatta. | ||
===lvissaaCrabfestNovices=== | ===lvissaaCrabfestNovices=== | ||
===lvissaaIneligible=== | ===lvissaaIneligible=== | ||
This rule tests the athletes in the entry for the person_log type "LVISSAA ineligible" | This rule tests the athletes in the entry for the person_log type "LVISSAA ineligible" | ||
===lvissaaNoNovicesIn2x=== | ===lvissaaNoNovicesIn2x=== | ||
If the boat type is a double, and any of the athletes in the crew are novice, the rule fails. | |||
===lvissaaAthleteGrades=== | ===lvissaaAthleteGrades=== | ||
===lvissaaAthleteAges | ===lvissaaAthleteAges=== | ||
superceded by lvissaaAthleteGrades for the 2012 season | |||
===lvissaaHalfGirlsInBoysCrew=== | ===lvissaaHalfGirlsInBoysCrew=== | ||
===lvissaa1x=== | ===lvissaa1x=== | ||
===lvissaaNoviceAndExperienced=== | ===lvissaaNoviceAndExperienced=== | ||
===lvissaaNoRowingUpAndDown=== | ===lvissaaNoRowingUpAndDown=== |
Latest revision as of 04:53, 21 September 2013
Rules are provided to test that entries submitted by clubs are composed of athletes appropriate to the event into which they have been entered. Rules are provided at the Athlete, Entry and Club levels.
Club rules
lvissaaAthleteEventCount
jvEntries
Gets all of the entries for the club at that regatta. For each entry, if the eventCategory name is JV, find the equivalent varsity event. If the club does not have an entry in the varsity event for any of its JV entries, the rule fails. In this case, the varsity event is in the same boat class and the same category (e.g. Junior A Men).
jvEntriesBrentwood
Gets all of the entries for the club at that regatta. For each entry, the jvEntryBrentwood rule is tested. If any entry fails, the rule fails.
clubAthleteWeighin
Gets all of the entries for the club at that regatta. For each entry, the athletesMakeWeight rule is tested. Uf any entry fails, the rule fails.
Entry rules
athletesAreLightweight
This rule tests all of the athletes of an entry in a lightweight event. x
athletesMakeWeight
This rule tests all of the athletes in a lightweight event to see if they have made weight on racing day. Requires the regatta to be weighing in the athletes.
athleteAges
This rule tests all of the athletes in an entry to see if they meet the age criteria for the category of the event. It tests Junior events and Masters events. The coxswain in Masters events is exempt from this rule. RCA rule 2.7.
correctAthleteCount
This rule checks that the correct number of athletes have been attached to the entry (e.g. nine in an eight, two in a double).
coxswainInSeat
This rule checks that a coxswain has been identified for any entry in an event that includes coxswains. This is primarily to make other rule testing more simple.
noviceCrewsAreNovice
This rule tests the crew of an entry in a Novice event. If any of the athletes is not identified as novice on the Edit Athletes page, the rule fails.
noBoysinGirlsCrew
This rule tests the crew of an entry in a female event. Apart from the coxswain (who must be identified as such), if a male is found in a female crew, the rule fails.
jvEntryBrentwood
This rule tests Junior A JV entries only. It looks for entries in varsity events of equal or larger boats. It also looks for the School 8 (considered a varsity entry). If it finds an entry in any of the corresponding varsity events, the rule passes.
jvAthletesBrentwood
This rule tests Junior A JV and 3V entries.
For JV events, it identifies all entries for this club in Varsity (or School) events in this age category (first entries only). It then tags all of those athletes as 'varsity'. If any of these 'varsity' athletes are found in the JV entry being tested, the rule fails. Novice and lightweight rowers are exempt from this check, and may row JV.
For 3V entries, the process also looks for the largest JV entry. Athletes in this entry are tagged as JV. 3V crews cannot contain any athlete identified as Varsity or JV. This includes lightweight and novice rowers.
jvAthletes
This rule tests all JV and 3V entries, and can be used for Junior A and Junior B, as at Shawnigan Regatta.
For JV events, it identifies all entries for this club in Varsity (or School) events in this age category (first entries only). It then tags all of those athletes as 'varsity'. If any of these 'varsity' athletes are found in the JV entry being tested, the rule fails. Novice and lightweight rowers are exempt from this check, and may row JV.
For 3V entries, the process also looks for the largest JV entry. Athletes in this entry are tagged as JV. 3V crews cannot contain any athlete identified as Varsity or JV. This includes lightweight and novice rowers.
jrbjvEntryBrentwood
This rule tests an entry in the Junior B JV category. First it identifies the related 'varsity' event and checks for an entry in that event. If there is no entry the rule fails. If an entry is found, those athletes are tagged as 'varsity'. If any of the athletes in the JV crew have been identified as 'varsity', the rule fails.
registeredWithRCA
This rule tests whether the entry is from an RCA club. If so, each athlete in the entry is tested to see if they have an RCA membership expiry date, and that that date is after the last day of the regatta.
lvissaaCrabfestNovices
lvissaaIneligible
This rule tests the athletes in the entry for the person_log type "LVISSAA ineligible"
lvissaaNoNovicesIn2x
If the boat type is a double, and any of the athletes in the crew are novice, the rule fails.
lvissaaAthleteGrades
lvissaaAthleteAges
superceded by lvissaaAthleteGrades for the 2012 season