Rules: Difference between revisions
Richardcurry (talk | contribs) No edit summary |
Richardcurry (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
Club rules: | Club rules: | ||
lvissaaAthleteEventCount | * lvissaaAthleteEventCount | ||
jvEntries | * jvEntries | ||
jvEntriesBrentwood | * jvEntriesBrentwood | ||
clubAthleteWeighin | * clubAthleteWeighin | ||
Entry rules: | Entry rules: | ||
athletesAreLightweight | * athletesAreLightweight | ||
athletesMakeWeight | * athletesMakeWeight | ||
athleteAges | * athleteAges | ||
correctAthleteCount | * correctAthleteCount | ||
coxswainInSeat | * coxswainInSeat | ||
noviceCrewsAreNovice | * noviceCrewsAreNovice | ||
noBoysinGirlsCrew | * noBoysinGirlsCrew | ||
lvissaaCrabfestNovices | * lvissaaCrabfestNovices | ||
lvissaaNoNovicesIn2x | * lvissaaNoNovicesIn2x | ||
lvissaaAthleteGrades | * lvissaaAthleteGrades | ||
lvissaaAthleteAges - superceded by lvissaaAthleteGrades for the 2012 season | * lvissaaAthleteAges - superceded by lvissaaAthleteGrades for the 2012 season | ||
lvissaaHalfGirlsInBoysCrew | * lvissaaHalfGirlsInBoysCrew | ||
lvissaa1x | * lvissaa1x | ||
lvissaaNoviceAndExperienced | * lvissaaNoviceAndExperienced | ||
lvissaaNoRowingUpAndDown | * lvissaaNoRowingUpAndDown | ||
jvEntryBrentwood | * jvEntryBrentwood | ||
jvAthletesBrentwood | * jvAthletesBrentwood | ||
jrbjvEntryBrentwood | * jrbjvEntryBrentwood |
Revision as of 06:41, 9 September 2012
Rules are provided to test that entries submitted by clubs are composed of athletes appropriate to the event into which they have been entered. Rules are provided at the Athlete, Entry and Club levels.
Most rules are at the Entry level.
The following rules are available:
Club rules:
- lvissaaAthleteEventCount
- jvEntries
- jvEntriesBrentwood
- clubAthleteWeighin
Entry rules:
- athletesAreLightweight
- athletesMakeWeight
- athleteAges
- correctAthleteCount
- coxswainInSeat
- noviceCrewsAreNovice
- noBoysinGirlsCrew
- lvissaaCrabfestNovices
- lvissaaNoNovicesIn2x
- lvissaaAthleteGrades
- lvissaaAthleteAges - superceded by lvissaaAthleteGrades for the 2012 season
- lvissaaHalfGirlsInBoysCrew
- lvissaa1x
- lvissaaNoviceAndExperienced
- lvissaaNoRowingUpAndDown
- jvEntryBrentwood
- jvAthletesBrentwood
- jrbjvEntryBrentwood