RDS edit athletes club.php: Difference between revisions
Richardcurry (talk | contribs) (Created page with "This page allows you to alter existing athletes in your club. There will be up to three columns of data editable from this location. Athletes can be selected for (or remove...") |
Richardcurry (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
There will be up to three columns of data editable from this location. | There will be up to three columns of data editable from this location. | ||
Athletes can be selected for (or removed from) the next two columns by selecting their checkbox in the last column, then clicking on the relevant button at the bottom of the page (either Set/Remove selected athletes as novice. or Set/Remove selected athletes as requiring weighin). | Athletes can be selected for (or removed from) the next two columns by selecting their checkbox in the last column, then clicking on the relevant button at the bottom of the page (either Set/Remove selected athletes as novice. or Set/Remove selected athletes as requiring weighin). | ||
Line 8: | Line 7: | ||
==Novice== | ==Novice== | ||
An athlete who has been labelled as novice here will be able to compete in novice events without causing the entry to become exhibition | An athlete who has been labelled as novice here will be able to compete in novice events without causing the entry to become exhibition. | ||
You may indicate that athletes are novice by selecting the checkbox in the Select column at the end of the row, then pressing the button labelled '''Set selected athletes as novice'''. Once athletes are listed as Novice, this status can be removed by selecting the '''(remove)''' checkbox that appears in the '''Novice''' column, then pressing the button labelled '''Set selected athletes as novice'''. | |||
==Requires weighin== | ==Requires weighin== | ||
Line 17: | Line 18: | ||
Only complete this if the column is visible and the regatta actually requires it. Most regattas use events categorized by athlete age; only the LVISSAA regattas use this grade information instead. | Only complete this if the column is visible and the regatta actually requires it. Most regattas use events categorized by athlete age; only the LVISSAA regattas use this grade information instead. | ||
==Removing athletes== | |||
You may remove athletes from your club list by selecting the checkbox in the Select column at the end of the row, then pressing the button labelled '''Remove selected athletes'''. |
Revision as of 06:26, 8 March 2013
This page allows you to alter existing athletes in your club.
There will be up to three columns of data editable from this location.
Athletes can be selected for (or removed from) the next two columns by selecting their checkbox in the last column, then clicking on the relevant button at the bottom of the page (either Set/Remove selected athletes as novice. or Set/Remove selected athletes as requiring weighin).
Novice
An athlete who has been labelled as novice here will be able to compete in novice events without causing the entry to become exhibition.
You may indicate that athletes are novice by selecting the checkbox in the Select column at the end of the row, then pressing the button labelled Set selected athletes as novice. Once athletes are listed as Novice, this status can be removed by selecting the (remove) checkbox that appears in the Novice column, then pressing the button labelled Set selected athletes as novice.
Requires weighin
Athletes who are entered in lightweight events will automatically shown on the weighin page at the regatta. Some regattas (e.g. Brentwood) will allow varsity lightweights to row JV. If you have such an athlete who is not competing in a lightweight event, then you should select them here so that they show on the weighin page.
Student grade
Only complete this if the column is visible and the regatta actually requires it. Most regattas use events categorized by athlete age; only the LVISSAA regattas use this grade information instead.
Removing athletes
You may remove athletes from your club list by selecting the checkbox in the Select column at the end of the row, then pressing the button labelled Remove selected athletes.