RDS edit regatta events.php: Difference between revisions
Richardcurry (talk | contribs) (Created page with "Here you can set up the events for a particular regatta.") |
Richardcurry (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Here you can set up the events for a particular regatta. | Here you can set up the events for a particular regatta. | ||
You can add events using the dropdown at the top of the page and then press the '''Add new event''' button. | |||
You can modify the order of events in the regatta by giving each of them a unique '''Number'''. You can also put them into groups for scheduling purposes by selecting a '''Schedule Group''' for each event. Note that any '''schedule groups''' must have been set up on the [RDS_admin_regatta.php | Administrate regatta] page before they can be used. During the scheduling of a regatta, events are sorted into schedule groups before being sorted by number. | |||
Events may also be classified by selecting an appropriate '''Competition Type'''. | |||
For events where an entry fee will be charged, this can be entered in the ''' Entry fee''' field. | |||
The maximum number of entries in an event can be entered into the '''Entry limit''' field. Additional entries are marked initially as 'Not allowed', but are waitlisted. | |||
The '''Points''' and '''Points factor''' fields are used in Brentwood-style regatta points calculations. '''Points''' are awarded to first place, while second place gets '''Points''' * '''Points factor''' etc. | |||
If you have altered any of the data fields in the event table, then you can save this information by pressing the '''Save''' button. |
Revision as of 05:15, 9 September 2012
Here you can set up the events for a particular regatta.
You can add events using the dropdown at the top of the page and then press the Add new event button.
You can modify the order of events in the regatta by giving each of them a unique Number. You can also put them into groups for scheduling purposes by selecting a Schedule Group for each event. Note that any schedule groups must have been set up on the [RDS_admin_regatta.php | Administrate regatta] page before they can be used. During the scheduling of a regatta, events are sorted into schedule groups before being sorted by number.
Events may also be classified by selecting an appropriate Competition Type.
For events where an entry fee will be charged, this can be entered in the Entry fee field.
The maximum number of entries in an event can be entered into the Entry limit field. Additional entries are marked initially as 'Not allowed', but are waitlisted.
The Points and Points factor fields are used in Brentwood-style regatta points calculations. Points are awarded to first place, while second place gets Points * Points factor etc.
If you have altered any of the data fields in the event table, then you can save this information by pressing the Save button.