RDS entries club regatta.php: Difference between revisions
Richardcurry (talk | contribs) No edit summary |
Richardcurry (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
Click on the '''Save''' button to make your entries. Once you have made entries, you can delete them by checking the '''Delete''' checkbox in the '''Entries''' column, then clicking on '''Save'''. | Click on the '''Save''' button to make your entries. Once you have made entries, you can delete them by checking the '''Delete''' checkbox in the '''Entries''' column, then clicking on '''Save'''. | ||
The '''Entries''' column will indicate the status of each entry, including how many athletes have been allocated to the crew, whether it has passed the regatta rules, | The '''Entries''' column will indicate the status of each entry, including how many athletes have been allocated to the crew, whether it has passed the regatta rules, whether the crew is exhibition, and whether it has been allowed into the draw (this may change as the regatta organizers create the draw). | ||
You can only add entries between the Entries Start and Entries End dates in '''Regatta setup'''. | You can only add entries between the Entries Start and Entries End dates in '''Regatta setup'''. | ||
== Groups with access == | == Groups with access == | ||
System Administrator, Regatta Administrator, Club Administrator, Coach | System Administrator, Regatta Administrator, Club Administrator, Coach |
Revision as of 05:52, 10 March 2012
This page allows you to make entries for a particular club.
Regatta Administrators can access the entries for any club for their regatta here; otherwise a user can only make entries for their own club.
In the Add entries column, click on the radio button to add that number of entries for the particular event. You can do this for several events at once. Click on the Save button to make your entries. Once you have made entries, you can delete them by checking the Delete checkbox in the Entries column, then clicking on Save.
The Entries column will indicate the status of each entry, including how many athletes have been allocated to the crew, whether it has passed the regatta rules, whether the crew is exhibition, and whether it has been allowed into the draw (this may change as the regatta organizers create the draw).
You can only add entries between the Entries Start and Entries End dates in Regatta setup.
Groups with access
System Administrator, Regatta Administrator, Club Administrator, Coach