RDS setup regatta.php: Difference between revisions
Richardcurry (talk | contribs) (Created page with "This page allows the regatta administrator to set up the basic features of the regatta. Data Regatta name Regatta year Use Points Default number of non-exhibition entries...") |
Richardcurry (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This page allows the regatta administrator to set up the basic features of the regatta. | This page allows the regatta administrator to set up the basic features of the regatta. | ||
Regatta name | '''Regatta name''' | ||
Regatta year | |||
Use Points | '''Regatta year''' | ||
Default number of non-exhibition entries per event (blank for no limit) | |||
Are entries that are automatically exhibition also automatically set to Allowed? | '''Use Points''' - setting this to Yes turns on the Brentwood points mechanism. | ||
Allow rules to change exhibition status of entries | |||
Regatta Administrator Person | '''Default number of non-exhibition entries per event (blank for no limit)''' - The Brentwood Regatta defaults all second (and higher) entries to exhibition; they set this value to 1 | ||
Is Regatta Visible? | |||
Entries Start | '''Are entries that are automatically exhibition also automatically set to Allowed?''' Set this to Yes, except at Brentwood, where exhibition second (and higher) entries are not allowed into the draw unless there is space. | ||
Entries End | |||
Deletes End | '''Allow rules to change exhibition status of entries''' - If this is set to Yes, then a crew that fails any of the rules will be set to exhibition, unless the rule is written to prevent the crew from racing at all. | ||
Edits End | |||
Is Draw Released? | '''Regatta Administrator Person''' - the person who can administer this regatta (other than System Administrators). | ||
Number of lanes | |||
Is Lane 1 near the finish (race coming from right)? Or is it on the far side (race coming from left)? | '''Is Regatta Visible?''' - determines whether users of the RDS can see this regatta. Set this to Y when you are ready for clubs to start viewing your regatta. | ||
Seeding Regatta | |||
Allow Composite Entries | '''Entries Start''' - the date and time at which clubs can start making their entries | ||
US Exchange Rate CDN$1 = US$ | |||
Breakfast price | '''Entries End''' - the date and time at which clubs can no longer making their entries | ||
Lunch Price | |||
Dinner Price | '''Deletes End''' - the date and time at which clubs can no longer delete their entries | ||
Accommodation Price | |||
Dock offset time from race time - the draw will show the time that crews should report to | '''Edits End''' - - the date and time at which clubs can no longer alter the crews in their entries | ||
Bow number tag colours (comma-delimited list or leave blank) - the Brentwood Regatta uses bow numbers with different coloured tags to help with marshalling. Enter those colours here, separated by commas. This information will show on the out dock page and on the draw. | |||
Show race boat pool information on draw - LVISSAA regattas operate using shared boat pools. The process of showing that information on the draw starts here. | '''Is Draw Released?''' - determines whether the draw information is visible to general users of the RDS | ||
Show entry athletes on draw (does not show on umpire draw) - this will cause the athletes enetered to show on the draw, helping coaches to remember who they entered (also helping athletes know which race to show up for). | |||
Regatta location | '''Number of lanes''' - the number of lanes on the regatta course | ||
General comment | |||
Regatta web site (will open in a separate window) | '''Is Lane 1 near the finish (race coming from right)? Or is it on the far side (race coming from left)?''' | ||
Will this regatta be conducting weighins? | |||
Number of days that a weighin remains valid | '''Seeding Regatta''' | ||
Twitter email address | |||
Automatic printer email address | The regatta whose results will be used to seed this regatta. | ||
Will this regatta use alternate category names? | |||
'''Allow Composite Entries''' | |||
'''US Exchange Rate''' CDN$1 = US$ | |||
'''Breakfast price''' - the price of breakfast, if offered as part of the regatta. | |||
'''Lunch Price''' - the price of lunch, if offered as part of the regatta | |||
'''Dinner Price''' - the price of dinner, if offered as part of the regatta | |||
'''Accommodation Price''' - the price of athlete accommodation, if offered as part of the regatta. Chaperones are not charged, unless included in the athlete count. | |||
'''Dock offset time from race time''' - the draw will show the time that crews should report to Control Commission. This value is the time before race time. | |||
'''Bow number tag colours (comma-delimited list or leave blank)''' - the Brentwood Regatta uses bow numbers with different coloured tags to help with marshalling. Enter those colours here, separated by commas. This information will show on the out dock page and on the draw. | |||
'''Show race boat pool information on draw''' - LVISSAA regattas operate using shared boat pools. The process of showing that information on the draw starts here. | |||
'''Show entry athletes on draw (does not show on umpire draw)''' - this will cause the athletes enetered to show on the draw, helping coaches to remember who they entered (also helping athletes know which race to show up for). | |||
'''Regatta location''' | |||
'''General comment''' | |||
'''Regatta web site (will open in a separate window)''' | |||
'''Will this regatta be conducting weighins?''' | |||
'''Number of days that a weighin remains valid''' | |||
'''Twitter email address''' | |||
'''Automatic printer email address''' | |||
'''Will this regatta use alternate category names?''' |
Revision as of 04:56, 14 January 2013
This page allows the regatta administrator to set up the basic features of the regatta.
Regatta name
Regatta year
Use Points - setting this to Yes turns on the Brentwood points mechanism.
Default number of non-exhibition entries per event (blank for no limit) - The Brentwood Regatta defaults all second (and higher) entries to exhibition; they set this value to 1
Are entries that are automatically exhibition also automatically set to Allowed? Set this to Yes, except at Brentwood, where exhibition second (and higher) entries are not allowed into the draw unless there is space.
Allow rules to change exhibition status of entries - If this is set to Yes, then a crew that fails any of the rules will be set to exhibition, unless the rule is written to prevent the crew from racing at all.
Regatta Administrator Person - the person who can administer this regatta (other than System Administrators).
Is Regatta Visible? - determines whether users of the RDS can see this regatta. Set this to Y when you are ready for clubs to start viewing your regatta.
Entries Start - the date and time at which clubs can start making their entries
Entries End - the date and time at which clubs can no longer making their entries
Deletes End - the date and time at which clubs can no longer delete their entries
Edits End - - the date and time at which clubs can no longer alter the crews in their entries
Is Draw Released? - determines whether the draw information is visible to general users of the RDS
Number of lanes - the number of lanes on the regatta course
Is Lane 1 near the finish (race coming from right)? Or is it on the far side (race coming from left)?
Seeding Regatta
The regatta whose results will be used to seed this regatta.
Allow Composite Entries
US Exchange Rate CDN$1 = US$
Breakfast price - the price of breakfast, if offered as part of the regatta.
Lunch Price - the price of lunch, if offered as part of the regatta
Dinner Price - the price of dinner, if offered as part of the regatta
Accommodation Price - the price of athlete accommodation, if offered as part of the regatta. Chaperones are not charged, unless included in the athlete count.
Dock offset time from race time - the draw will show the time that crews should report to Control Commission. This value is the time before race time.
Bow number tag colours (comma-delimited list or leave blank) - the Brentwood Regatta uses bow numbers with different coloured tags to help with marshalling. Enter those colours here, separated by commas. This information will show on the out dock page and on the draw.
Show race boat pool information on draw - LVISSAA regattas operate using shared boat pools. The process of showing that information on the draw starts here.
Show entry athletes on draw (does not show on umpire draw) - this will cause the athletes enetered to show on the draw, helping coaches to remember who they entered (also helping athletes know which race to show up for).
Regatta location
General comment
Regatta web site (will open in a separate window)
Will this regatta be conducting weighins?
Number of days that a weighin remains valid
Twitter email address
Automatic printer email address
Will this regatta use alternate category names?