Draw and schedule: Difference between revisions
Richardcurry (talk | contribs) |
Richardcurry (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
Starting from List this regatta's events, the next stage is to follow the link called View entries and create draw. | Starting from List this regatta's events, the next stage is to follow the link called View entries and create draw. | ||
If we not are happy with the entries that are Allowed, then click on the Edit entries link. Otherwise, click on the button labelled Create races for this event. | If we not are happy with the entries that are Allowed, then click on the Edit entries link. Edit the entries' Allowed and Exhibition statuses. Otherwise, click on the button labelled '''Create races''' for this event. | ||
This will create the number of races required based on the Competition Type assigned to the event (e.g. 4-lane heats to final). Races that have not been run and have no entries can be deleted, so if you change the number of Allowed entries, and the required number of races changes, you can press the button again or delete races as required. | This will create the number of races required based on the Competition Type assigned to the event (e.g. 4-lane heats to final). Races that have not been run and have no entries can be deleted, so if you change the number of Allowed entries, and the required number of races changes, you can press the button again or delete races as required. | ||
Once you have races, there will be another button labelled Create draw. This will try to put the Allowed crews into races, and keep second entries from a school away from first entries etc. It's random, but if you don't like what you get you can press it again. Then go back to List this regatta's events and do the next event. | Once you have races, there will be another button labelled '''Create draw'''. This will try to put the Allowed crews into races, and keep second entries from a school away from first entries etc. It's random, but if you don't like what you get you can press it again. Then go back to List this regatta's events and do the next event. | ||
Or, for the confident, there is a button labelled '''Create races and Draw''', which does everything all at once. | |||
==Scheduling== | ==Scheduling== |
Revision as of 04:04, 8 October 2014
Creating the draw
Starting from List this regatta's events, the next stage is to follow the link called View entries and create draw.
If we not are happy with the entries that are Allowed, then click on the Edit entries link. Edit the entries' Allowed and Exhibition statuses. Otherwise, click on the button labelled Create races for this event.
This will create the number of races required based on the Competition Type assigned to the event (e.g. 4-lane heats to final). Races that have not been run and have no entries can be deleted, so if you change the number of Allowed entries, and the required number of races changes, you can press the button again or delete races as required.
Once you have races, there will be another button labelled Create draw. This will try to put the Allowed crews into races, and keep second entries from a school away from first entries etc. It's random, but if you don't like what you get you can press it again. Then go back to List this regatta's events and do the next event.
Or, for the confident, there is a button labelled Create races and Draw, which does everything all at once.
Scheduling
Next is scheduling. Once you have your races, you can start to allocate times to them. I have already input some sessions for racing (go to Administrate regatta to see these) that will be edited as required. Then you can use the Schedule link. This will organize the races Brentwood-style, that is, with the heats in event order, followed by the finals. Use this as a starting point.
Then you can go into Edit Races, and manually tweak the race times to fit boat pools.
You can also specify the boat pool for each race. Once you have determined the boat pool, I recommend that you copy and paste the full list (e.g. 1: BT2, 2: Hot Dog etc.) into the boat pool box for each race, as it will print as part of the race draw for that race. This will allow you to change from 7 boat quad pool to 2 four boat quad pools and everyone should be able to work out what they're supposed to be using!