RDS entries club regatta.php: Difference between revisions
Richardcurry (talk | contribs) No edit summary |
Richardcurry (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
Click on the '''Save''' button to make your entries. Once you have made entries, you can delete them by checking the '''Delete''' checkbox in the '''Entries''' column, then clicking on '''Save'''. | Click on the '''Save''' button to make your entries. Once you have made entries, you can delete them by checking the '''Delete''' checkbox in the '''Entries''' column, then clicking on '''Save'''. | ||
The '''Entries''' column will indicate the status of each entry, including how many athletes have been allocated to the crew | The '''Entries''' column will indicate the status of each entry, including how many athletes have been allocated to the crew and whether the crew is exhibition. | ||
If the Entry Limit number has been set by the regatta organizers, then the '''Space''' field may show '''Full''' when the number of allowed entries equals or exceeds the entry limit. In this case, you may still add more entries, but they will be wait listed. | If the Entry Limit number has been set by the regatta organizers, then the '''Space''' field may show '''Full''' when the number of allowed entries equals or exceeds the entry limit. In this case, you may still add more entries, but they will be wait listed. | ||
Entries may show as Pending if the regatta has decided to operate this protocol. | |||
You can only add entries between the Entries Start and Entries End dates in '''Regatta setup'''. | You can only add entries between the Entries Start and Entries End dates in '''Regatta setup'''. | ||
Latest revision as of 05:12, 10 February 2015
This page allows you to make entries for a particular club.
Regatta Administrators can access the entries for any club for their regatta here; otherwise a user can only make entries for their own club.
In the Add entries column, click on the radio button to add that number of entries for the particular event. You can do this for several events at once. Click on the Save button to make your entries. Once you have made entries, you can delete them by checking the Delete checkbox in the Entries column, then clicking on Save.
The Entries column will indicate the status of each entry, including how many athletes have been allocated to the crew and whether the crew is exhibition.
If the Entry Limit number has been set by the regatta organizers, then the Space field may show Full when the number of allowed entries equals or exceeds the entry limit. In this case, you may still add more entries, but they will be wait listed.
Entries may show as Pending if the regatta has decided to operate this protocol.
You can only add entries between the Entries Start and Entries End dates in Regatta setup.