a1 | a2 | b1 | b2 | Main 1 | Para | Main 2 | Mx4x |
Number ^ | Event | Entry count |
1 | Under 19 Novice Women 4x+ | 5 |
2 | Under 19 Novice Men 2x | 9 |
2 records. Export as CSV
Number ^ | Event | Entry count |
3 | Under 15 Women 4x+ | 2 |
4 | Under 15 Men 2x | 6 |
5 | Under 19 Novice Men 8+ | 5 |
55 | Under 15 Men 1x |
4 records. Export as CSV
Number ^ | Event | Entry count |
26 | Under 19 Novice Women 8+ | |
27 | Under 15 Men 4x+ | 3 |
28 | Under 15 Women 2x | 4 |
3 records. Export as CSV
Number ^ | Event | Entry count |
41 | Under 19 Novice Women 2x | 5 |
42 | Under 19 Novice Men 4x+ | 8 |
2 records. Export as CSV
Number ^ | Event | Entry count |
6 | Under 17 Women 4x- | 5 |
7 | Under 17 Men 8+ | 4 |
8 | Under 19 Women 2x | 24 |
9 | Under 19 Men 1x | 26 |
10 | Under 17 Women 4x+ | 6 |
11 | Under 17 Men 2x | 8 |
12 | Under 19 Women 4+ | 6 |
13 | Under 19 Men 2- | 6 |
14 | Under 17 Women 1x | 9 |
15 | Under 17 Men 4+ | 7 |
16 | Under 19 Women 4x- | 10 |
17 | Under 19 Men 8+ | 3 |
12 records. Export as CSV
Number ^ | Event | Entry count |
18 | Open PR1 Men 1x | |
19 | Open PR1 Women 1x | |
20 | Open PR2 Men 1x | 2 |
21 | Open PR2 Women 1x | |
22 | Open PR2 Men 2x | |
22 | Open PR3 Men 1x | |
23 | Open PR2 Women 2x | |
23 | Open PR3 Women 1x | |
24 | Open PR3 Men 2x | |
25 | Open PR3 Women 2x |
10 records. Export as CSV
Number ^ | Event | Entry count |
29 | Under 17 Men 4x- | 5 |
30 | Under 17 Women 8+ | 2 |
31 | Under 19 Men 2x | 23 |
32 | Under 19 Women 1x | 14 |
33 | Under 17 Men 4x+ | 6 |
34 | Under 17 Women 2x | 11 |
35 | Under 19 Men 4+ | 6 |
36 | Under 19 Women 2- | 2 |
37 | Under 17 Men 1x | 10 |
38 | Under 17 Women 4+ | 5 |
39 | Under 19 Men 4x- | 11 |
40 | Under 19 Women 8+ | 5 |
12 records. Export as CSV
Number ^ | Event | Entry count |
43 | Under 19 Mixed 4x- | 5 |
1 record. Export as CSV