Saturday | Saturday (1000) | Sunday | Sunday (1000) |
Number ^ | Event | Entry count |
1 | Under 19 Women 2x | 25 |
2 | Open Men 2- | 4 |
3 | Open Women 2- | 16 |
4 | Under 17 Men 2x | 20 |
5 | Under 19 Women 2- | 11 |
6 | Open Lwt Men 1x | |
7 | Under 19 Women 1x | 18 |
8 | Under 19 Men 4x- | 15 |
9 | Under 17 Women 4x+ | 6 |
11 | Open Lwt Women 2x | |
12 | Under 19 Novice Men 8+ | 5 |
13 | Open Novice Men 8+ | |
20 | Under 17 Women 4+ | 5 |
21 | Open PR2 Men 1x | |
22 | Open PR2 Women 1x | |
23 | Open PR1 Men 1x | |
24 | Open PR1 Women 1x | |
25 | Under 19 Novice Men 4x+ | 9 |
26 | Open Men 1x | 10 |
27 | Open Lwt Women 1x | |
28 | Under 19 Men 4+ | 11 |
29 | Under 17 Women 4x- | 9 |
30 | Open Men 2x | 4 |
31 | Open Lwt Men 2x | |
32 | Open Women 2x | |
33 | Under 17 Men 1x | 17 |
34 | Open Women 1x | 3 |
35 | Under 19 Novice Men 4+ | |
36 | Open Novice Men 4+ | |
37 | Under 19 Men 8+ | 4 |
30 records. Export as CSV
Number ^ | Event | Entry count |
10 | Masters Men 2x | |
14 | Masters Mixed 2x | 5 |
15 | Masters Women 1x | 5 |
16 | Under 15 Men 4x+ | 2 |
17 | Under 15 Women 2x | |
18 | Masters Women 2x | 7 |
19 | Masters Men 1x |
7 records. Export as CSV
Number ^ | Event | Entry count |
38 | Under 19 Men 1x | 26 |
39 | Under 17 Women 2x | 14 |
40 | Under 19 Men 2- | 11 |
41 | Under 17 Women 1x | 8 |
42 | Under 19 Men 2x | 29 |
43 | Open Women 4+ | 5 |
44 | Under 17 Men 4x- | 13 |
45 | Under 19 Novice Women 8+ | 1 |
46 | Open Novice Women 8+ | 4 |
47 | Open Men 4+ | 3 |
48 | Under 19 Women 4+ | 4 |
49 | Open Lwt Men 4+ | |
50 | Under 19 Novice Women 4+ | |
51 | Open Novice Men 4x- | 4 |
52 | Under 17 Women 8+ | 3 |
53 | Open Men 4- | |
54 | Under 19 Women 4x- | 14 |
60 | Under 17 Men 4x+ | 9 |
61 | Under 19 Novice Women 4x+ | 5 |
62 | Open Women 8+ | 4 |
63 | Open Men 8+ | 3 |
64 | Open Novice Women 4x- | |
65 | Under 19 Women 8+ | 3 |
66 | Under 17 Men 4+ | 8 |
67 | Open Lwt Women 4+ | |
68 | Open Novice Women 4+ | |
69 | Open Women 4x- | 4 |
70 | Under 17 Men 8+ | 8 |
71 | Open Women 4- | 4 |
72 | Open Men 4x- |
30 records. Export as CSV
Number ^ | Event | Entry count |
55 | Masters Men 4x- | |
56 | Under 15 Women 4x+ | 1 |
57 | Under 15 Men 2x | |
58 | Masters Mixed 4x- | 2 |
59 | Masters Women 4x- | 4 |
73 | Masters Mixed 8+ | 2 |
6 records. Export as CSV