Number ^ | Event | Entry count |
1 | Under 19 Women 2x | 10 |
2 | Under 19 Men 1x | 14 |
3 | Masters Women 2x | 8 |
4 | Open Novice Women 4x- | 2 |
5 | Under 17 Men 2x | 4 |
6 | Under 17 Women 4x- | 4 |
7 | Under 15 Women 2x | 9 |
8 | Under 19 Men 2x | 11 |
9 | Masters Women 1x | 11 |
10 | Under 17 Men 1x | 14 |
11 | Under 15 Men 1x | 6 |
12 | Open Novice Women 2x | 3 |
13 | Masters Men 1x | 7 |
14 | Under 17 Women 2x | 9 |
15 | Under 17 Men 4x- | 5 |
16 | Open Novice Women 1x | 7 |
17 | Open Novice Men 1x | 12 |
18 | Under 19 Men 4+ | |
19 | Under 19 Women 4x- | 3 |
20 | Under 15 Women 1x | 2 |
21 | Open Novice Men 2x | 13 |
22 | Under 17 Women 1x | 8 |
23 | Under 19 Women 1x | 10 |
24 | Under 19 Men 4x- | 4 |
25 | Under 15 Men 4x- | 2 |
26 | Under 15 Women 4x- | 4 |
27 | Open Mixed 4x- | 12 |
28 | Open Novice Men 4x- | 2 |
29 | Under 19 Men 2- | 5 |
30 | Under 19 Mixed 2x | 5 |
31 | Under 19 Women 2- | 4 |
32 | Under 15 Men 2x | 5 |
33 | Masters Mixed 2x | 7 |
34 | Under 19 Women 4+ | 3 |
35 | Masters Men 2x | 2 |
35 records. Export as CSV